R1 Pairings and Results (some are very interesting):
Bo. | | Name | IRtg | FED | Pts | Res. | Pts | | Name | IRtg | FED |
1 | IM | SAVINA Anastasia | 2325 | RUS | 0 | ½ - ½ | 0 | IM | MUZYCHUK Anna | 2583 | SLO |
2 | GM | DZAGNIDZE Nana | 2559 | GEO | 0 | 0 - 1 | 0 | WIM | MAMMADOVA Gulnar | 2324 | AZE |
3 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | 0 | ½ - ½ | 0 | GM | LAHNO Kateryna | 2546 | UKR |
4 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 0 | 1 - 0 | 0 | WGM | MANAKOVA Maria | 2315 | SRB |
5 | WGM | OZTURK Kubra | 2314 | TUR | 0 | 0 - 1 | 0 | GM | STEFANOVA Antoaneta | 2531 | BUL |
6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 0 | 1 - 0 | 0 | WIM | BULMAGA Irina | 2307 | ROU |
7 | IM | DWORAKOWSKA Joanna | 2304 | POL | 0 | 0 - 1 | 0 | GM | SEBAG Marie | 2512 | FRA |
8 | IM | GUNINA Valentina | 2511 | RUS | 0 | 1 - 0 | 0 | WGM | BOROSOVA Zuzana | 2302 | SVK |
9 | WGM | VIDENOVA Iva | 2301 | BUL | 0 | 0 - 1 | 0 | GM | CMILYTE Viktorija | 2497 | LTU |
10 | IM | KHOTENASHVILI Bela | 2490 | GEO | 0 | 0 - 1 | 0 | WIM | IVAKHINOVA Inna | 2285 | RUS |
11 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | 0 | ½ - ½ | 0 | IM | MUZYCHUK Mariya | 2490 | UKR |
12 | GM | DANIELIAN Elina | 2478 | ARM | 0 | 1 - 0 | 0 | WIM | DRLJEVIC Ljilja | 2278 | SRB |
13 | WIM | RAKIC Marija | 2270 | SRB | 0 | ½ - ½ | 0 | IM | SKRIPCHENKO Almira | 2468 | FRA |
14 | IM | PAEHTZ Elisabeth | 2459 | GER | 0 | 1 - 0 | 0 | WGM | CHELUSHKINA Irina | 2263 | SRB |
15 | WGM | SANDU Mihaela | 2253 | ROU | 0 | 0 - 1 | 0 | IM | MKRTCHIAN Lilit | 2458 | ARM |
16 | IM | USHENINA Anna | 2458 | UKR | 0 | 1 - 0 | 0 | WIM | KAZIMOVA Narmin | 2253 | AZE |
17 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 0 | 0 - 1 | 0 | WGM | POGONINA Natalija | 2449 | RUS |
18 | GM | KOSTENIUK Alexandra | 2448 | RUS | 0 | 1 - 0 | 0 | WIM | ABDULLA Khayala | 2246 | AZE |
19 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | 0 | ½ - ½ | 0 | IM | JAVAKHISHVILI Lela | 2448 | GEO |
20 | IM | KHURTSIDZE Nino | 2447 | GEO | 0 | 1 - 0 | 0 | WIM | HAIRAPETIAN Anna | 2227 | ARM |
21 | WGM | MAKROPOULOU Marina | 2224 | GRE | 0 | 0 - 1 | 0 | GM | HOANG Thanh Trang | 2438 | HUN |
22 | WGM | BATSIASHVILI Nino | 2438 | GEO | 0 | 1 - 0 | 0 | WIM | UMUDOVA Nargiz | 2220 | AZE |
23 | WIM | SEPS Monika | 2204 | SUI | 0 | ½ - ½ | 0 | GM | ZHUKOVA Natalia | 2435 | UKR |
24 | IM | ROMANKO Marina | 2417 | RUS | 0 | ½ - ½ | 0 | WIM | ISGANDAROVA Khayala | 2203 | AZE |
25 | WIM | BEZGODOVA Maria | 2200 | RUS | 0 | 0 - 1 | 0 | IM | GAPONENKO Inna | 2416 | UKR |
26 | IM | REPKOVA Eva | 2416 | SVK | 0 | 1 - 0 | 0 | WGM | SHAYDULLINA Sandugach | 2197 | RUS |
27 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 0 | 1 - 0 | 0 | IM | BODNARUK Anastasia | 2412 | RUS |
28 | WGM | GIRYA Olga | 2406 | RUS | 0 | 1 - 0 | 0 | WIM | OLSAROVA Karolina | 2189 | CZE |
29 | WIM | TSIGANOVA Monika | 2185 | EST | 0 | ½ - ½ | 0 | WGM | PAIKIDZE Nazi | 2406 | GEO |
30 | IM | MELIA Salome | 2400 | GEO | 0 | 1 - 0 | 0 | WFM | COIMBRA Margarida | 2156 | POR |
31 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 0 | 0 - 1 | 0 | IM | FOISOR Cristina-Adela | 2398 | ROU |
32 | IM | BOJKOVIC Natasa | 2395 | SRB | 0 | 1 - 0 | 0 | WFM | KINEVA Ekaterina | 2126 | RUS |
33 | WFM | DE SEROUX Camille | 2122 | SUI | 0 | 0 - 1 | 0 | WGM | GURAMISHVILI Sopiko | 2395 | GEO |
34 | WGM | KOVANOVA Baira | 2392 | RUS | 0 | 0 - 1 | 0 | WIM | ALEXANIAN Nelli | 2114 | RUS |
35 | WFM | MARECKOVA Martina | 2114 | CZE | 0 | 0 - 1 | 0 | WGM | MICHNA Marta | 2383 | GER |
36 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 0 | 1 - 0 | 0 | WIM | BEZGODOVA Svetlana | 2109 | RUS |
37 | WFM | UTA Adeline-Ramona | 2098 | ROU | 0 | 0 - 1 | 0 | WGM | CHAROCHKINA Daria | 2371 | RUS |
38 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 0 | 1 - 0 | 0 | WFM | MOTYCAKOVA Monika | 2087 | SVK |
39 | WCM | KAYA Emel | 1997 | TUR | 0 | 0 - 1 | 0 | IM | GALOJAN Lilit | 2364 | ARM |
40 | WGM | ZAWADZKA Jolanta | 2358 | POL | 0 | 1 - 0 | 0 | | MESSINA Roberta | 1957 | ITA |
41 | WCM | CEMHAN Kardelen | 1952 | TUR | 0 | 0 - 1 | 0 | WGM | VOJINOVIC Jovana | 2356 | MNE |
42 | IM | SEDINA Elena | 2353 | ITA | 0 | 1 - 0 | 0 | | MENZI Nezihe Ezgi | 1900 | TUR |
43 | | SOYUNLU Narmin | 1842 | AZE | 0 | 0 - 1 | 0 | WGM | MOLCHANOVA Tatjana | 2346 | RUS |
44 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 0 | 1 - 0 | 0 | | ARIG Busra | 1839 | TUR |
45 | | PATEL Yesim | 1839 | TUR | 0 | ½ - ½ | 0 | WGM | YILDIZ Betul Cemre | 2341 | TUR |
46 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 0 | 0 - 1 | 0 | | OZTURK Hilal | 1784 | TUR |
47 | | MARTYNKOVA Olena | 1689 | UKR | 0 | 0 - 1 | 0 | WIM | ARABIDZE Meri | 2337 | GEO |
48 | IM | GVETADZE Sofio | 2334 | GEO | 0 | 1 - 0 | 0 | | ALEV Gonulden Seda | 1612 | TUR |
49 | | DAI Irmak | 1592 | TUR | 0 | 0 - 1 | 0 | WIM | MIKADZE Miranda | 2329 | GEO |
50 | WGM | KURSOVA Maria | 2328 | ARM | 0 | 1 - 0 | 0 | | BOZKURT Hatice Mislina | | TUR |
51 | | DURMUS Aslihan | | TUR | 0 | 0 - 1 | 0 | WGM | SCHLEINING Zoya | 2326 | GER |
| | SAHIN Hayrun Nisa | | TUR | 0 | 1 - - | | | Bye | | |
.
|
|
Turkish Chess Federation © 2011 |
Standings after R1:
Rank | SNo. | | Name | Rtg | FED | Pts | ratP | BH. | BH. | vict | | | | |
1 | 103 | | SAHIN Hayrun Nisa | | TUR | 1 | 0 | 0 | ½ | 0 | | | | |
2 | 4 | GM | KOSINTSEVA Nadezhda | 2535 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 5 | GM | STEFANOVA Antoaneta | 2531 | BUL | 1 | 0 | 0 | 0 | 1 | | | | |
| 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 7 | GM | SEBAG Marie | 2512 | FRA | 1 | 0 | 0 | 0 | 1 | | | | |
| 8 | IM | GUNINA Valentina | 2511 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 9 | GM | CMILYTE Viktorija | 2497 | LTU | 1 | 0 | 0 | 0 | 1 | | | | |
| 12 | GM | DANIELIAN Elina | 2478 | ARM | 1 | 0 | 0 | 0 | 1 | | | | |
| 14 | IM | PAEHTZ Elisabeth | 2459 | GER | 1 | 0 | 0 | 0 | 1 | | | | |
| 15 | IM | MKRTCHIAN Lilit | 2458 | ARM | 1 | 0 | 0 | 0 | 1 | | | | |
| 16 | IM | USHENINA Anna | 2458 | UKR | 1 | 0 | 0 | 0 | 1 | | | | |
| 17 | WGM | POGONINA Natalija | 2449 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 18 | GM | KOSTENIUK Alexandra | 2448 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 20 | IM | KHURTSIDZE Nino | 2447 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 21 | GM | HOANG Thanh Trang | 2438 | HUN | 1 | 0 | 0 | 0 | 1 | | | | |
| 22 | WGM | BATSIASHVILI Nino | 2438 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 25 | IM | GAPONENKO Inna | 2416 | UKR | 1 | 0 | 0 | 0 | 1 | | | | |
| 26 | IM | REPKOVA Eva | 2416 | SVK | 1 | 0 | 0 | 0 | 1 | | | | |
| 28 | WGM | GIRYA Olga | 2406 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 30 | IM | MELIA Salome | 2400 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 31 | IM | FOISOR Cristina-Adela | 2398 | ROU | 1 | 0 | 0 | 0 | 1 | | | | |
| 32 | IM | BOJKOVIC Natasa | 2395 | SRB | 1 | 0 | 0 | 0 | 1 | | | | |
| 33 | WGM | GURAMISHVILI Sopiko | 2395 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 35 | WGM | MICHNA Marta | 2383 | GER | 1 | 0 | 0 | 0 | 1 | | | | |
| 36 | WGM | KASHLINSKAYA Alina | 2377 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 37 | WGM | CHAROCHKINA Daria | 2371 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 38 | WGM | SZCZEPKOWSKA-HOROWSKA Karina | 2369 | POL | 1 | 0 | 0 | 0 | 1 | | | | |
| 39 | IM | GALOJAN Lilit | 2364 | ARM | 1 | 0 | 0 | 0 | 1 | | | | |
| 40 | WGM | ZAWADZKA Jolanta | 2358 | POL | 1 | 0 | 0 | 0 | 1 | | | | |
| 41 | WGM | VOJINOVIC Jovana | 2356 | MNE | 1 | 0 | 0 | 0 | 1 | | | | |
| 42 | IM | SEDINA Elena | 2353 | ITA | 1 | 0 | 0 | 0 | 1 | | | | |
| 43 | WGM | MOLCHANOVA Tatjana | 2346 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 44 | WIM | ZIAZIULKINA Nastassia | 2343 | BLR | 1 | 0 | 0 | 0 | 1 | | | | |
| 47 | WIM | ARABIDZE Meri | 2337 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 48 | IM | GVETADZE Sofio | 2334 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 49 | WIM | MIKADZE Miranda | 2329 | GEO | 1 | 0 | 0 | 0 | 1 | | | | |
| 50 | WGM | KURSOVA Maria | 2328 | ARM | 1 | 0 | 0 | 0 | 1 | | | | |
| 51 | WGM | SCHLEINING Zoya | 2326 | GER | 1 | 0 | 0 | 0 | 1 | | | | |
| 53 | WIM | MAMMADOVA Gulnar | 2324 | AZE | 1 | 0 | 0 | 0 | 1 | | | | |
| 61 | WIM | IVAKHINOVA Inna | 2285 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 78 | WIM | KHARMUNOVA Nadejda | 2191 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 85 | WIM | ALEXANIAN Nelli | 2114 | RUS | 1 | 0 | 0 | 0 | 1 | | | | |
| 97 | | OZTURK Hilal | 1784 | TUR | 1 | 0 | 0 | 0 | 1 | | | | |
44 | 1 | IM | MUZYCHUK Anna | 2583 | SLO | ½ | 0 | 0 | ½ | 0 | | | | |
| 3 | GM | LAHNO Kateryna | 2546 | UKR | ½ | 0 | 0 | ½ | 0 | | | | |
| 11 | IM | MUZYCHUK Mariya | 2490 | UKR | ½ | 0 | 0 | ½ | 0 | | | | |
| 13 | IM | SKRIPCHENKO Almira | 2468 | FRA | ½ | 0 | 0 | ½ | 0 | | | | |
| 19 | IM | JAVAKHISHVILI Lela | 2448 | GEO | ½ | 0 | 0 | ½ | 0 | | | | |
| 23 | GM | ZHUKOVA Natalia | 2435 | UKR | ½ | 0 | 0 | ½ | 0 | | | | |
| 24 | IM | ROMANKO Marina | 2417 | RUS | ½ | 0 | 0 | ½ | 0 | | | | |
| 29 | WGM | PAIKIDZE Nazi | 2406 | GEO | ½ | 0 | 0 | ½ | 0 | | | | |
| 45 | WGM | YILDIZ Betul Cemre | 2341 | TUR | ½ | 0 | 0 | ½ | 0 | | | | |
| 52 | IM | SAVINA Anastasia | 2325 | RUS | ½ | 0 | 0 | ½ | 0 | | | | |
| 54 | WGM | MAMEDJAROVA Zeinab | 2321 | AZE | ½ | 0 | 0 | ½ | 0 | | | | |
| 62 | WGM | MAMEDJAROVA Turkan | 2284 | AZE | ½ | 0 | 0 | ½ | 0 | | | | |
| 64 | WIM | RAKIC Marija | 2270 | SRB | ½ | 0 | 0 | ½ | 0 | | | | |
| 70 | WFM | FOISOR Mihaela-Veronica | 2242 | ROU | ½ | 0 | 0 | ½ | 0 | | | | |
| 74 | WIM | SEPS Monika | 2204 | SUI | ½ | 0 | 0 | ½ | 0 | | | | |
| 75 | WIM | ISGANDAROVA Khayala | 2203 | AZE | ½ | 0 | 0 | ½ | 0 | | | | |
| 80 | WIM | TSIGANOVA Monika | 2185 | EST | ½ | 0 | 0 | ½ | 0 | | | | |
| 96 | | PATEL Yesim | 1839 | TUR | ½ | 0 | 0 | ½ | 0 | | | | |
62 | 2 | GM | DZAGNIDZE Nana | 2559 | GEO | 0 | 0 | 0 | 1 | 0 | | | | |
| 10 | IM | KHOTENASHVILI Bela | 2490 | GEO | 0 | 0 | 0 | 1 | 0 | | | | |
| 27 | IM | BODNARUK Anastasia | 2412 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 34 | WGM | KOVANOVA Baira | 2392 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 46 | WIM | GORYACHKINA Aleksandra | 2341 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 55 | WGM | MANAKOVA Maria | 2315 | SRB | 0 | 0 | 0 | 1 | 0 | | | | |
| 56 | WGM | OZTURK Kubra | 2314 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 57 | WIM | BULMAGA Irina | 2307 | ROU | 0 | 0 | 0 | 1 | 0 | | | | |
| 58 | IM | DWORAKOWSKA Joanna | 2304 | POL | 0 | 0 | 0 | 1 | 0 | | | | |
| 59 | WGM | BOROSOVA Zuzana | 2302 | SVK | 0 | 0 | 0 | 1 | 0 | | | | |
| 60 | WGM | VIDENOVA Iva | 2301 | BUL | 0 | 0 | 0 | 1 | 0 | | | | |
| 63 | WIM | DRLJEVIC Ljilja | 2278 | SRB | 0 | 0 | 0 | 1 | 0 | | | | |
| 65 | WGM | CHELUSHKINA Irina | 2263 | SRB | 0 | 0 | 0 | 1 | 0 | | | | |
| 66 | WGM | SANDU Mihaela | 2253 | ROU | 0 | 0 | 0 | 1 | 0 | | | | |
| 67 | WIM | KAZIMOVA Narmin | 2253 | AZE | 0 | 0 | 0 | 1 | 0 | | | | |
| 68 | WIM | BRONNIKOVA Elizaveta | 2252 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 69 | WIM | ABDULLA Khayala | 2246 | AZE | 0 | 0 | 0 | 1 | 0 | | | | |
| 71 | WIM | HAIRAPETIAN Anna | 2227 | ARM | 0 | 0 | 0 | 1 | 0 | | | | |
| 72 | WGM | MAKROPOULOU Marina | 2224 | GRE | 0 | 0 | 0 | 1 | 0 | | | | |
| 73 | WIM | UMUDOVA Nargiz | 2220 | AZE | 0 | 0 | 0 | 1 | 0 | | | | |
| 76 | WIM | BEZGODOVA Maria | 2200 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 77 | WGM | SHAYDULLINA Sandugach | 2197 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 79 | WIM | OLSAROVA Karolina | 2189 | CZE | 0 | 0 | 0 | 1 | 0 | | | | |
| 81 | WFM | COIMBRA Margarida | 2156 | POR | 0 | 0 | 0 | 1 | 0 | | | | |
| 82 | WFM | CHEREDNICHENKO Elena | 2130 | UKR | 0 | 0 | 0 | 1 | 0 | | | | |
| 83 | WFM | KINEVA Ekaterina | 2126 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 84 | WFM | DE SEROUX Camille | 2122 | SUI | 0 | 0 | 0 | 1 | 0 | | | | |
| 86 | WFM | MARECKOVA Martina | 2114 | CZE | 0 | 0 | 0 | 1 | 0 | | | | |
| 87 | WIM | BEZGODOVA Svetlana | 2109 | RUS | 0 | 0 | 0 | 1 | 0 | | | | |
| 88 | WFM | UTA Adeline-Ramona | 2098 | ROU | 0 | 0 | 0 | 1 | 0 | | | | |
| 89 | WFM | MOTYCAKOVA Monika | 2087 | SVK | 0 | 0 | 0 | 1 | 0 | | | | |
| 90 | WCM | KAYA Emel | 1997 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 91 | | MESSINA Roberta | 1957 | ITA | 0 | 0 | 0 | 1 | 0 | | | | |
| 92 | WCM | CEMHAN Kardelen | 1952 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 93 | | MENZI Nezihe Ezgi | 1900 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 94 | | SOYUNLU Narmin | 1842 | AZE | 0 | 0 | 0 | 1 | 0 | | | | |
| 95 | | ARIG Busra | 1839 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 98 | | MARTYNKOVA Olena | 1689 | UKR | 0 | 0 | 0 | 1 | 0 | | | | |
| 99 | | ALEV Gonulden Seda | 1612 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 100 | | DAI Irmak | 1592 | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 101 | | BOZKURT Hatice Mislina | | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
| 102 | | DURMUS Aslihan | | TUR | 0 | 0 | 0 | 1 | 0 | | | | |
.
|
|
Turkish Chess Federation © 2011 |
No comments:
Post a Comment