| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | WGM Abrahamyan, Tatev | 0.5 | 2329 | WFM Kats, Alena | 0.0 | 2137 | 1-0 |
| 2 | WGM Baginskaite, Camilla | 0.0 | 2358 | IM Zatonskih, Anna | 1.0 | 2510 | 0-1 |
| 3 | WGM Foisor, Sabina-Francesca | 0.0 | 2364 | IM Goletiani, Rusudan | 1.0 | 2333 | 1-0 |
| 4 | FM Melekhina, Alisa | 0.5 | 2242 | IM Krush, Irina | 1.0 | 2457 | ½-½ |
| 5 | WIM Ni, Viktorija | 0.5 | 2228 | WIM Zenyuk, Iryna | 0.5 | 2224 | 0-1 |
Standings after R2:
| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 |
|---|---|---|---|---|---|---|---|---|
| 1 | IM Zatonskih, Anna | 2.0 | F | 2510 | 2994 | +0.41 | 1 | 1 |
| 2 | IM Krush, Irina | 1.5 | F | 2457 | 2496 | +0.10 | 1 | ½ |
| 3 | WGM Abrahamyan, Tatev | 1.5 | F | 2329 | 2376 | +0.11 | ½ | 1 |
| 4 | WIM Zenyuk, Iryna | 1.5 | F | 2224 | 2428 | +0.54 | ½ | 1 |
| 5 | WGM Foisor, Sabina-Francesca | 1.0 | F | 2364 | 2395 | +0.09 | 0 | 1 |
| 6 | IM Goletiani, Rusudan | 1.0 | F | 2333 | 2361 | +0.07 | 1 | 0 |
| 7 | FM Melekhina, Alisa | 1.0 | F | 2242 | 2341 | +0.24 | ½ | ½ |
| 8 | WIM Ni, Viktorija | 0.5 | F | 2228 | 2084 | -0.37 | ½ | 0 |
| 9 | WGM Baginskaite, Camilla | 0.0 | F | 2358 | 1687 | -0.83 | 0 | 0 |
| 10 | WFM Kats, Alena | 0.0 | F | 2137 | 1673 | -0.36 | 0 | 0 |
Pairings for R3:
| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | WIM Zenyuk, Iryna | 1.5 | 2224 | WGM Abrahamyan, Tatev | 1.5 | 2329 | |
| 2 | IM Krush, Irina | 1.5 | 2457 | WIM Ni, Viktorija | 0.5 | 2228 | |
| 3 | IM Goletiani, Rusudan | 1.0 | 2333 | FM Melekhina, Alisa | 1.0 | 2242 | |
| 4 | IM Zatonskih, Anna | 2.0 | 2510 | WGM Foisor, Sabina-Francesca | 1.0 | 2364 | |
| 5 | WFM Kats, Alena | 0.0 | 2137 | WGM Baginskaite, Camilla | 0.0 | 2358 |
No comments:
Post a Comment