You can read all of the details about the Women's Championship/Zonal at the special pages I put up for the 2012 Goddesschess Canadian Women's Chess Championship -- you can find the links near the top of the home page in the left hand column.
Here are the final standings for the Canadian Chess Championship (Zonal):
Grille américaine finale après la ronde 9 .
Rg. | Name | ELO | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | 9.Rd | Pts. | |
1 | GM | SAMBUEV Bator | 2523 | CAN | 20w1 | 16b1 | 12w1 | 3b1 | 2w1 | 10b1 | 15w1 | 11b1 | 4w½ | 8.5 |
2 | GM | KOVALYOV Anton | 2605 | CAN | 14b½ | 33w1 | 13b1 | 4w1 | 1b0 | 11w1 | 12b1 | 3w1 | 5b½ | 7.0 |
3 | IM | NORITSYN Nikolay | 2472 | CAN | 27b1 | 17w1 | 11b1 | 1w0 | 15b0 | 14w1 | 8b1 | 2b0 | 10w1 | 6.0 |
4 | IM | GERZHOY Leonid | 2448 | CAN | 6w1 | 26b1 | 8w½ | 2b0 | 12w½ | 16b½ | 17w1 | 15b1 | 1b½ | 6.0 |
5 | FM | WANG Richard | 2338 | CAN | 21b0 | 22w1 | 14b1 | 7w½ | 18b1 | 15w½ | 10w½ | 16b1 | 2w½ | 6.0 |
6 | CM | GUSEV Nikita | 2117 | CAN | 4b0 | 25w1 | 17b½ | 30w1 | 26b½ | 8w0 | 24b1 | 14w1 | 12b1 | 6.0 |
7 | FM | HAMILTON Robert | 2305 | CAN | 28w1 | 30b½ | 10w½ | 5b½ | 13w0 | 20b1 | 9b1 | 18w½ | 8b½ | 5.5 |
8 | QIN Zi Yi (joey) | 2198 | CAN | 31b1 | 15w1 | 4b½ | 11w½ | 10w0 | 6b1 | 3w0 | 17b1 | 7w½ | 5.5 | |
9 | HUMPHREYS Michael | 2179 | CAN | 36w1 | 11w0 | 28b0 | 20b½ | 23w1 | 19b1 | 7w0 | 26w1 | 18b1 | 5.5 | |
10 | IM | HEBERT Jean | 2410 | CAN | 35b1 | 13w½ | 7b½ | 26w1 | 8b1 | 1w0 | 5b½ | 12w½ | 3b0 | 5.0 |
11 | FM | JIANG Louie | 2337 | CAN | 19w1 | 9b1 | 3w0 | 8b½ | 28w1 | 2b0 | 26b1 | 1w0 | 13b½ | 5.0 |
12 | FM | PECHENKIN Vladimir | 2334 | CAN | 22b1 | 21w1 | 1b0 | 27w1 | 4b½ | 13w1 | 2w0 | 10b½ | 6w0 | 5.0 |
13 | KRAIOUCHKINE Nikita | 2204 | CAN | 29w1 | 10b½ | 2w0 | 32w1 | 7b1 | 12b0 | 16w0 | 28b1 | 11w½ | 5.0 | |
14 | SONG Michael | 2154 | CAN | 2w½ | 18b½ | 5w0 | 24b1 | 19w1 | 3b0 | 27w1 | 6b0 | 21w1 | 5.0 | |
15 | IM | PANJWANI Raja | 2394 | CAN | 32w1 | 8b0 | 30w1 | 19b1 | 3w1 | 5b½ | 1b0 | 4w0 | -0 | 4.5 |
16 | FM | MILICEVIC Goran | 2287 | CAN | 23b1 | 1w0 | 27b0 | 21w1 | 22b1 | 4w½ | 13b1 | 5w0 | -0 | 4.5 |
17 | FM | KHASSANOV Marat | 2273 | CAN | 24w1 | 3b0 | 6w½ | 28b½ | 27w½ | 33b1 | 4b0 | 8w0 | 29b1 | 4.5 |
18 | MASSE Hugues | 2232 | CAN | 33b½ | 14w½ | 32b½ | 23w1 | 5w0 | 27b½ | 20w1 | 7b½ | 9w0 | 4.5 | |
19 | DERRAUGH Geordie | 2097 | CAN | 11b0 | 36w1 | 35b1 | 15w0 | 14b0 | 9w0 | 25b1 | 30w1 | 22b½ | 4.5 | |
20 | CARRIER Claude | 2154 | CAN | 1b0 | 23w½ | 33b½ | 9w½ | 30b1 | 7w0 | 18b0 | 31w½ | 32b1 | 4.0 | |
21 | ROBICHAUD Louis | 2100 | CAN | 5w1 | 12b0 | 26w0 | 16b0 | 25w½ | 23b½ | 33w1 | 24w1 | 14b0 | 4.0 | |
22 | FILIPOVICH David | 2091 | CAN | 12w0 | 5b0 | 31w1 | 34b1 | 16w0 | 29b½ | 30w½ | 27b½ | 19w½ | 4.0 | |
23 | ANASTASOVSKI Nikola | 2070 | CAN | 16w0 | 20b½ | 29w1 | 18b0 | 9b0 | 21w½ | 32w0 | -1 | 33b1 | 4.0 | |
24 | ITKIN David | 2058 | CAN | 17b0 | 27w0 | 36b1 | 14w0 | 34w1 | 32b1 | 6w0 | 21b0 | 28w1 | 4.0 | |
25 | ZHU Hong Rui | 2029 | CAN | 26b0 | 6b0 | 34w0 | 35w1 | 21b½ | 31b½ | 19w0 | 33w1 | 30b1 | 4.0 | |
26 | CHABOT Roland | 2231 | CAN | 25w1 | 4w0 | 21b1 | 10b0 | 6w½ | 28b1 | 11w0 | 9b0 | -0 | 3.5 | |
27 | LAROCHELLE Martial | 2153 | CAN | 3w0 | 24b1 | 16w1 | 12b0 | 17b½ | 18w½ | 14b0 | 22w½ | -0 | 3.5 | |
28 | PREOTU Razvan | 2080 | CAN | 7b0 | 34b1 | 9w1 | 17w½ | 11b0 | 26w0 | 29b1 | 13w0 | 24b0 | 3.5 | |
29 | LUO Zhao Yang | 1991 | CAN | 13b0 | 35w½ | 23b0 | 33w½ | 36b1 | 22w½ | 28w0 | 32b1 | 17w0 | 3.5 | |
30 | OUSSEDIK Elias | 2005 | CAN | 34w1 | 7w½ | 15b0 | 6b0 | 20w0 | 35w1 | 22b½ | 19b0 | 25w0 | 3.0 | |
31 | LEUTSCHAFT Martin | 2143 | CAN | 8w0 | 32b0 | 22b0 | 36w½ | 35b½ | 25w½ | -1 | 20b½ | -0 | 3.0 | |
32 | CHIKU-RATTE Olivier Kenta | 2107 | CAN | 15b0 | 31w1 | 18w½ | 13b0 | 33b0 | 24w0 | 23b1 | 29w0 | 20w0 | 2.5 | |
33 | UPPER John | 2036 | CAN | 18w½ | 2b0 | 20w½ | 29b½ | 32w1 | 17w0 | 21b0 | 25b0 | 23w0 | 2.5 | |
34 | BOLDUC Steve | 2229 | CAN | 30b0 | 28w0 | 25b1 | 22w0 | 24b0 | -0 | -0 | -0 | -0 | 1.0 | |
35 | BER Yves | 2114 | CAN | 10w0 | 29b½ | 19w0 | 25b0 | 31w½ | 30b0 | -0 | -0 | -0 | 1.0 |
I believe there are some people who are saying I am being too harsh, that players leave tournaments all the time. Yeah, right. They walk out on national championships all the time? Not that I've read about. Of course, I have not read every single thing ever printed or written about every single national championship that has been held since the world began until this very instant, so I must qualify my indignation with that caveat. Dudes - if you can't handle not making a "reputable" score, why did you sign up to begin with, knowing what the level of competition was going to be? I know that things happen, but walking out on a national championship just because you don't like your score -- well, that's just bogus.
Same question for the ladies.
I know of only one instance where there are what I consider extenuating circumstances that justified a player leaving before the Women's Championship was completed. Perhaps there are others. But - really - come on, people. Show a little respect for the institutions - for the titles you were allegedly playing for!
No comments:
Post a Comment