Results R5:
Round 5 (August 7, 2012) |
Pogonina, Natalija | - Gunina, Valentina | 1-0 | 46 | B12 | Caro Kann Advanced |
Girya, Olga | - Charochkina, Daria | 1-0 | 37 | A50 | Queen's Indian (without e7-e6) |
Galliamova, Alisa | - Ovod, Evgenija | 1-0 | 31 | E00 | Catalan |
Kosintseva, Nadezhda | - Kosintseva, Tatiana | ½-½ | 14 | C69 | Ruy Lopez Exchange |
Kovanova, Baira | - Ubiennykh, Ekaterina | 1-0 | 26 | B91 | Sicilian Najdorf with 6.g3 |
Standings after R5 (from The Week in Chess):
62nd ch-RUS w Moscow (RUS), 3-13 viii 2012 | cat. VIII (2445) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1. | Pogonina, Natalija | wg | RUS | 2448 | * | . | . | 1 | 1 | . | . | ½ | ½ | 1 | 4 | 2675 |
2. | Girya, Olga | wg | RUS | 2433 | . | * | . | 0 | . | ½ | 1 | 1 | 1 | . | 3½ | 2585 |
3. | Galliamova, Alisa | m | RUS | 2465 | . | . | * | ½ | . | . | ½ | ½ | 1 | 1 | 3½ | 2564 |
4. | Kosintseva, Tatiana | g | RUS | 2530 | 0 | 1 | ½ | * | . | ½ | . | . | . | 1 | 3 | 2529 |
5. | Gunina, Valentina | m | RUS | 2507 | 0 | . | . | . | * | 1 | ½ | . | ½ | 1 | 3 | 2502 |
6. | Kosintseva, Nadezhda | g | RUS | 2524 | . | ½ | . | ½ | 0 | * | ½ | 1 | . | . | 2½ | 2449 |
7. | Kovanova, Baira | wg | RUS | 2408 | . | 0 | ½ | . | ½ | ½ | * | 1 | . | . | 2½ | 2459 |
8. | Ubiennykh, Ekaterina | wm | RUS | 2367 | ½ | 0 | ½ | . | . | 0 | 0 | * | . | . | 1 | 2215 |
9. | Charochkina, Daria | wg | RUS | 2353 | ½ | 0 | 0 | . | ½ | . | . | . | * | 0 | 1 | 2214 |
10. | Ovod, Evgenija | m | RUS | 2419 | 0 | . | 0 | 0 | 0 | . | . | . | 1 | * | 1 | 2220 |
No comments:
Post a Comment