62nd ch-RUS w 2012 Moscow (RUS), 3-13 viii 2012 | cat. VIII (2445) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Gunina, Valentina | m | RUS | 2507 | * | . | . | . | . | ½ | 1 | . | . | 1 | 2½ | 2705 | |||
2. | Girya, Olga | wg | RUS | 2433 | . | * | . | . | . | . | ½ | 1 | 1 | . | 2½ | 2706 | |||
3. | Pogonina, Natalija | wg | RUS | 2448 | . | . | * | 1 | . | ½ | . | ½ | . | . | 2 | 2541 | |||
4. | Kosintseva, Tatiana | g | RUS | 2530 | . | . | 0 | * | ½ | . | . | . | . | 1 | 1½ | 2444 | |||
5. | Galliamova, Alisa | m | RUS | 2465 | . | . | . | ½ | * | . | . | ½ | ½ | . | 1½ | 2435 | |||
6. | Charochkina, Daria | wg | RUS | 2353 | ½ | . | ½ | . | . | * | . | . | . | 0 | 1 | 2333 | |||
7. | Kosintseva, Nadezhda | g | RUS | 2524 | 0 | ½ | . | . | . | . | * | . | ½ | . | 1 | 2324 | |||
8. | Ubiennykh, Ekaterina | wm | RUS | 2367 | . | 0 | ½ | . | ½ | . | . | * | . | . | 1 | 2323 | |||
9. | Kovanova, Baira | wg | RUS | 2408 | . | 0 | . | . | ½ | . | ½ | . | * | . | 1 | 2349 | |||
10. | Ovod, Evgenija | m | RUS | 2419 | 0 | . | . | 0 | . | 1 | . | . | . | * | 1 | 2338 |
Sunday, August 5, 2012
2012 Russian Women's Chess Championship
After R 3 (cross-table from The Week in Chess):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment