Information from
The Week in Chess. Results for last 2 rounds:
Round 6 (August 9, 2012) |
Pogonina, Natalija | - Galliamova, Alisa | ½-½ | 44 | B43 | Sicilian Paulsen |
Kosintseva, Tatiana | - Kovanova, Baira | 1-0 | 44 | C96 | Ruy Lopez |
Gunina, Valentina | - Ubiennykh, Ekaterina | 0-1 | 45 | E69 | King's Indian Fianchetto |
Charochkina, Daria | - Kosintseva, Nadezhda | ½-½ | 76 | C45 | Scotch Game |
Ovod, Evgenija | - Girya, Olga | 0-1 | 75 | D31 | Semi-Slav Defence |
Round 7 (August 10, 2012) |
Girya, Olga | - Pogonina, Natalija | 0-1 | 48 | D58 | Queens Gambit Tartakover |
Galliamova, Alisa | - Gunina, Valentina | 0-1 | 32 | E70 | King's Indian Fianchetto |
Kosintseva, Nadezhda | - Ovod, Evgenija | 1-0 | 71 | C65 | Ruy Lopez Berlin |
Kovanova, Baira | - Charochkina, Daria | 0-1 | 62 | D15 | Slav Defence |
Ubiennykh, Ekaterina | - Kosintseva, Tatiana | 0-1 | 46 | A07 | Barcza System |
Current standings:
62nd ch-RUS w Moscow (RUS), 3-13 viii 2012 | cat. VIII (2445) |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
1. | Pogonina, Natalija | wg | RUS | 2448 | * | 1 | 1 | 1 | ½ | . | ½ | . | ½ | 1 | 5½ | 2669 |
2. | Kosintseva, Tatiana | g | RUS | 2530 | 0 | * | 1 | . | ½ | ½ | . | 1 | 1 | 1 | 5 | 2595 |
3. | Girya, Olga | wg | RUS | 2433 | 0 | 0 | * | . | . | ½ | 1 | 1 | 1 | 1 | 4½ | 2537 |
4. | Gunina, Valentina | m | RUS | 2507 | 0 | . | . | * | 1 | 1 | ½ | ½ | 0 | 1 | 4 | 2476 |
5. | Galliamova, Alisa | m | RUS | 2465 | ½ | ½ | . | 0 | * | . | 1 | ½ | ½ | 1 | 4 | 2483 |
6. | Kosintseva, Nadezhda | g | RUS | 2524 | . | ½ | ½ | 0 | . | * | ½ | ½ | 1 | 1 | 4 | 2481 |
7. | Charochkina, Daria | wg | RUS | 2353 | ½ | . | 0 | ½ | 0 | ½ | * | 1 | . | 0 | 2½ | 2355 |
8. | Kovanova, Baira | wg | RUS | 2408 | . | 0 | 0 | ½ | ½ | ½ | 0 | * | 1 | . | 2½ | 2352 |
9. | Ubiennykh, Ekaterina | wm | RUS | 2367 | ½ | 0 | 0 | 1 | ½ | 0 | . | 0 | * | . | 2 | 2315 |
10. | Ovod, Evgenija | m | RUS | 2419 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | . | * | 1 | 2156 |
No comments:
Post a Comment