MNo | Match Score | White | FED | Res | Black | FED |
---|---|---|---|---|---|---|
1 | 1-0 | Hou, Yifan | CHN | 1-0 | Ranasinghe, S D | SRI |
2 | 0-1 | Frick, Denise | RSA | 0-1 | Koneru, Humpy | IND |
3 | 1-0 | Muzychuk, Anna | SLO | 1-0 | Mezioud, Amina | ALG |
4 | 0-1 | Khoudgarian, Natalia | CAN | 0-1 | Zhao, Xue | CHN |
5 | 1-0 | Lahno, Kateryna | UKR | 1-0 | Mona, Khaled | EGY |
6 | 0-1 | Castrillon Gomez, Melissa | COL | 0-1 | Kosintseva, Nadezhda | RUS |
7 | 0.5-0.5 | Cmilyte, Viktorija | LTU | 1/2 | Aliaga Fernandez, Ingrid Y | PER |
8 | 0.5-0.5 | Berezina, Irina | AUS | 1/2 | Sebag, Marie | FRA |
9 | 1-0 | Gunina, Valentina | RUS | 1-0 | Gu, Xiaobing | CHN |
10 | 0-1 | Ghader Pour, Shayesteh | IRI | 0-1 | Cramling, Pia | SWE |
11 | 0.5-0.5 | Kosintseva, Tatiana | RUS | 1/2 | Davletbayeva, Madina | KAZ |
12 | 0.5-0.5 | Soumya, Swaminathan | IND | 1/2 | Harika, Dronavalli | IND |
13 | 1-0 | Khotenashvili, Bela | GEO | 1-0 | Arribas Robaina, Maritza | CUB |
14 | 0.5-0.5 | Abrahamyan, Tatev | USA | 1/2 | Kosteniuk, Alexandra | RUS |
15 | 1-0 | Ju, Wenjun | CHN | 1-0 | Pourkashiyan, Atousa | IRI |
16 | 0-1 | Romanko, Marina | RUS | 0-1 | Stefanova, Antoaneta | BUL |
17 | 1-0 | Zhu, Chen | QAT | 1-0 | Ziaziulkina, Nastassia | BLR |
18 | 0.5-0.5 | Lujan, Carolina | ARG | 1/2 | Zatonskih, Anna | USA |
19 | 0.5-0.5 | Pogonina, Natalija | RUS | 1/2 | Matveeva, Svetlana | RUS |
20 | 0.5-0.5 | Foisor, Cristina-Adela | ROU | 1/2 | Muzychuk, Mariya | UKR |
21 | 1-0 | Danielian, Elina | ARM | 1-0 | Khukhashvili, Sopiko | GEO |
22 | 0.5-0.5 | Ovod, Evgenija | RUS | 1/2 | Hoang, Thanh Trang | HUN |
23 | 0.5-0.5 | Krush, Irina | USA | 1/2 | Li, Ruofan | SIN |
24 | 0.5-0.5 | Kovalevskaya, Ekaterina | RUS | 1/2 | Galliamova, Alisa | RUS |
25 | 0.5-0.5 | Girya, Olga | RUS | 1/2 | Rajlich, Iweta | POL |
26 | 0-1 | Shen, Yang | CHN | 0-1 | Huang, Qian | CHN |
27 | 1-0 | Mkrtchian, Lilit | ARM | 1-0 | Arakhamia-Grant, Ketevan | SCO |
28 | 1-0 | Bodnaruk, Anastasia | RUS | 1-0 | Javakhishvili, Lela | GEO |
29 | 0.5-0.5 | Dembo, Yelena | GRE | 1/2 | Khurtsidze, Nino | GEO |
30 | 0.5-0.5 | Cori T., Deysi | PER | 1/2 | Ushenina, Anna | UKR |
31 | 0.5-0.5 | Zhukova, Natalia | UKR | 1/2 | Guo, Qi | CHN |
32 | 0-1 | Skripchenko, Almira | FRA | 0-1 | Socko, Monika | POL |
Sunday, November 11, 2012
2012 FIDE Women's World Chess Championship
Results from Round 1, first game, winners in bold, Americans in red:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment