| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 2 Match 01 | ||||||||||
| Socko, Monika (POL) | 0 | 0 | ||||||||
| Hou, Yifan (CHN) | 1 | 1 | ||||||||
| Round 2 Match 02 | ||||||||||
| Koneru, Humpy (IND) | 0 | 0 | ||||||||
| Zhukova, Natalia (UKR) | 1 | 1 | ||||||||
| Round 2 Match 03 | ||||||||||
| Ushenina, Anna (UKR) | ½ | 0.5 | ||||||||
| Muzychuk, Anna (SLO) | ½ | 0.5 | ||||||||
| Round 2 Match 04 | ||||||||||
| Zhao, Xue (CHN) | 1 | 1 | ||||||||
| Khurtsidze, Nino (GEO) | 0 | 0 | ||||||||
| Round 2 Match 05 | ||||||||||
| Javakhishvili, Lela (GEO) | ½ | 0.5 | ||||||||
| Lahno, Kateryna (UKR) | ½ | 0.5 | ||||||||
| Round 2 Match 06 | ||||||||||
| Kosintseva, Nadezhda (RUS) | ½ | 0.5 | ||||||||
| Mkrtchian, Lilit (ARM) | ½ | 0.5 | ||||||||
| Round 2 Match 07 | ||||||||||
| Huang, Qian (CHN) | ½ | 0.5 | ||||||||
| Cmilyte, Viktorija (LTU) | ½ | 0.5 | ||||||||
| Round 2 Match 08 | ||||||||||
| Sebag, Marie (FRA) | ½ | 0.5 | ||||||||
| Girya, Olga (RUS) | ½ | 0.5 | ||||||||
| Round 2 Match 09 | ||||||||||
| Galliamova, Alisa (RUS) | ½ | 0.5 | ||||||||
| Gunina, Valentina (RUS) | ½ | 0.5 | ||||||||
| Round 2 Match 10 | ||||||||||
| Cramling, Pia (SWE) | 1 | 1 | ||||||||
| Krush, Irina (USA) | 0 | 0 | ||||||||
| Round 2 Match 11 | ||||||||||
| Hoang, Thanh Trang (HUN) | ½ | 0.5 | ||||||||
| Kosintseva, Tatiana (RUS) | ½ | 0.5 | ||||||||
| Round 2 Match 12 | ||||||||||
| Harika, Dronavalli (IND) | 1 | 1 | ||||||||
| Danielian, Elina (ARM) | 0 | 0 | ||||||||
| Round 2 Match 13 | ||||||||||
| Muzychuk, Mariya (UKR) | 1 | 1 | ||||||||
| Arribas Robaina, Maritza (CUB) | 0 | 0 | ||||||||
| Round 2 Match 14 | ||||||||||
| Kosteniuk, Alexandra (RUS) | ½ | 0.5 | ||||||||
| Pogonina, Natalija (RUS) | ½ | 0.5 | ||||||||
| Round 2 Match 15 | ||||||||||
| Zatonskih, Anna (USA) | ½ | 0.5 | ||||||||
| Ju, Wenjun (CHN) | ½ | 0.5 | ||||||||
| Round 2 Match 16 | ||||||||||
| Stefanova, Antoaneta (BUL) | ½ | 0.5 | ||||||||
| Zhu, Chen (QAT) | ½ | 0.5 |
Humpy lost to Natalia Zhukova with the white pieces. WTF? OHMYGODDESS! She's on the tightrope now; has to win tomorrow in order to force a play-off. Can she do it? Oy vey, Humpy!
No comments:
Post a Comment