Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Round 3 Match 01 | ||||||||||
Socko, Monika (POL) | 0 | 0 | ||||||||
Stefanova, Antoaneta (BUL) | 1 | 1 | ||||||||
Round 3 Match 02 | ||||||||||
Ju, Wenjun (CHN) | 1 | 1 | ||||||||
Zhukova, Natalia (UKR) | 0 | 0 | ||||||||
Round 3 Match 03 | ||||||||||
Ushenina, Anna (UKR) | 1 | 1 | ||||||||
Pogonina, Natalija (RUS) | 0 | 0 | ||||||||
Round 3 Match 04 | ||||||||||
Muzychuk, Mariya (UKR) | ½ | 0.5 | ||||||||
Zhao, Xue (CHN) | ½ | 0.5 | ||||||||
Round 3 Match 05 | ||||||||||
Javakhishvili, Lela (GEO) | ½ | 0.5 | ||||||||
Harika, Dronavalli (IND) | ½ | 0.5 | ||||||||
Round 3 Match 06 | ||||||||||
Kosintseva, Tatiana (RUS) | ½ | 0.5 | ||||||||
Kosintseva, Nadezhda (RUS) | ½ | 0.5 | ||||||||
Round 3 Match 07 | ||||||||||
Huang, Qian (CHN) | 0 | 0 | ||||||||
Krush, Irina (USA) | 1 | 1 | ||||||||
Round 3 Match 08 | ||||||||||
Galliamova, Alisa (RUS) | 0 | 0 | ||||||||
Sebag, Marie (FRA) | 1 | 1 |
Saturday, November 17, 2012
2012 FIDE Women's World Chess Championship
Results from R3, Game 1. From 64 we're now down to 16. The Kosintseva sisters played each other. Ridiculous! Winners in bold, Americans in red (well, only one left, IM Irina Krush):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment