| Name | G1 | G2 | R1 | R2 | r3 | r4 | B1 | B2 | SD | Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 Match 01 | ||||||||||
| Hou, Yifan (CHN) | 1 | 1 | 2 | |||||||
| Ranasinghe, S D (SRI) | 0 | 0 | 0 | |||||||
| Round 1 Match 02 | ||||||||||
| Frick, Denise (RSA) | 0 | 0 | 0 | |||||||
| Koneru, Humpy (IND) | 1 | 1 | 2 | |||||||
| Round 1 Match 03 | ||||||||||
| Muzychuk, Anna (SLO) | 1 | 1 | 2 | |||||||
| Mezioud, Amina (ALG) | 0 | 0 | 0 | |||||||
| Round 1 Match 04 | ||||||||||
| Khoudgarian, Natalia (CAN) | 0 | 0 | 0 | |||||||
| Zhao, Xue (CHN) | 1 | 1 | 2 | |||||||
| Round 1 Match 05 | ||||||||||
| Lahno, Kateryna (UKR) | 1 | 1 | 2 | |||||||
| Mona, Khaled (EGY) | 0 | 0 | 0 | |||||||
| Round 1 Match 06 | ||||||||||
| Castrillon Gomez, Melissa (COL) | 0 | 0 | 0 | |||||||
| Kosintseva, Nadezhda (RUS) | 1 | 1 | 2 | |||||||
| Round 1 Match 07 | ||||||||||
| Cmilyte, Viktorija (LTU) | ½ | 1 | 1.5 | |||||||
| Aliaga Fernandez, Ingrid Y (PER) | ½ | 0 | 0.5 | |||||||
| Round 1 Match 08 | ||||||||||
| Berezina, Irina (AUS) | ½ | 0 | 0.5 | |||||||
| Sebag, Marie (FRA) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 09 | ||||||||||
| Gunina, Valentina (RUS) | 1 | 1 | 2 | |||||||
| Gu, Xiaobing (CHN) | 0 | 0 | 0 | |||||||
| Round 1 Match 10 | ||||||||||
| Ghader Pour, Shayesteh (IRI) | 0 | 0 | 0 | |||||||
| Cramling, Pia (SWE) | 1 | 1 | 2 | |||||||
| Round 1 Match 11 | ||||||||||
| Kosintseva, Tatiana (RUS) | ½ | 1 | 1.5 | |||||||
| Davletbayeva, Madina (KAZ) | ½ | 0 | 0.5 | |||||||
| Round 1 Match 12 | ||||||||||
| Soumya, Swaminathan (IND) | ½ | 0 | 0.5 | |||||||
| Harika, Dronavalli (IND) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 13 | ||||||||||
| Khotenashvili, Bela (GEO) | 1 | 0 | 1 | |||||||
| Arribas Robaina, Maritza (CUB) | 0 | 1 | 1 | |||||||
| Round 1 Match 14 | ||||||||||
| Abrahamyan, Tatev (USA) | ½ | 0 | 0.5 | |||||||
| Kosteniuk, Alexandra (RUS) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 15 | ||||||||||
| Ju, Wenjun (CHN) | 1 | 0 | 1 | |||||||
| Pourkashiyan, Atousa (IRI) | 0 | 1 | 1 | |||||||
| Round 1 Match 16 | ||||||||||
| Romanko, Marina (RUS) | 0 | 0 | 0 | |||||||
| Stefanova, Antoaneta (BUL) | 1 | 1 | 2 | |||||||
| Round 1 Match 17 | ||||||||||
| Zhu, Chen (QAT) | 1 | 1 | 2 | |||||||
| Ziaziulkina, Nastassia (BLR) | 0 | 0 | 0 | |||||||
| Round 1 Match 18 | ||||||||||
| Lujan, Carolina (ARG) | ½ | 0 | 0.5 | |||||||
| Zatonskih, Anna (USA) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 19 | ||||||||||
| Pogonina, Natalija (RUS) | ½ | ½ | 1 | |||||||
| Matveeva, Svetlana (RUS) | ½ | ½ | 1 | |||||||
| Round 1 Match 20 | ||||||||||
| Foisor, Cristina-Adela (ROU) | ½ | ½ | 1 | |||||||
| Muzychuk, Mariya (UKR) | ½ | ½ | 1 | |||||||
| Round 1 Match 21 | ||||||||||
| Danielian, Elina (ARM) | 1 | 0 | 1 | |||||||
| Khukhashvili, Sopiko (GEO) | 0 | 1 | 1 | |||||||
| Round 1 Match 22 | ||||||||||
| Ovod, Evgenija (RUS) | ½ | 0 | 0.5 | |||||||
| Hoang, Thanh Trang (HUN) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 23 | ||||||||||
| Krush, Irina (USA) | ½ | ½ | 1 | |||||||
| Li, Ruofan (SIN) | ½ | ½ | 1 | |||||||
| Round 1 Match 24 | ||||||||||
| Kovalevskaya, Ekaterina (RUS) | ½ | ½ | 1 | |||||||
| Galliamova, Alisa (RUS) | ½ | ½ | 1 | |||||||
| Round 1 Match 25 | ||||||||||
| Girya, Olga (RUS) | ½ | 1 | 1.5 | |||||||
| Rajlich, Iweta (POL) | ½ | 0 | 0.5 | |||||||
| Round 1 Match 26 | ||||||||||
| Shen, Yang (CHN) | 0 | ½ | 0.5 | |||||||
| Huang, Qian (CHN) | 1 | ½ | 1.5 | |||||||
| Round 1 Match 27 | ||||||||||
| Mkrtchian, Lilit (ARM) | 1 | 1 | 2 | |||||||
| Arakhamia-Grant, Ketevan (SCO) | 0 | 0 | 0 | |||||||
| Round 1 Match 28 | ||||||||||
| Bodnaruk, Anastasia (RUS) | 1 | 0 | 1 | |||||||
| Javakhishvili, Lela (GEO) | 0 | 1 | 1 | |||||||
| Round 1 Match 29 | ||||||||||
| Dembo, Yelena (GRE) | ½ | 0 | 0.5 | |||||||
| Khurtsidze, Nino (GEO) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 30 | ||||||||||
| Cori T., Deysi (PER) | ½ | 0 | 0.5 | |||||||
| Ushenina, Anna (UKR) | ½ | 1 | 1.5 | |||||||
| Round 1 Match 31 | ||||||||||
| Zhukova, Natalia (UKR) | ½ | 1 | 1.5 | |||||||
| Guo, Qi (CHN) | ½ | 0 | 0.5 | |||||||
| Round 1 Match 32 | ||||||||||
| Skripchenko, Almira (FRA) | 0 | ½ | 0.5 | |||||||
| Socko, Monika (POL) | 1 | ½ | 1.5 | |||||||
Monday, November 12, 2012
2012 FIDE Women's World Chess Championship
Results after Game 2, Round 1. Players advancing to Round 2 are in bold; the rest will have play-offs tomorrow. Americans in red. Tatev is going home, as is Canadian champion Natalia Khoudgarian.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment