Final Ranking after 11 Rounds
Rk. | SNo | Name | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 33 | GM | Motylev Alexander | RUS | 2656 | 9.0 | 2633 | 69.0 | 74.0 | 7 | 2872 | 11 | 9 | 6.12 | 2.88 | 10 | 28.8 |
54 | 18 | GM | Polgar Judit | w | HUN | 2693 | 6.5 | 2586 | 61.5 | 66.0 | 4 | 2636 | 11 | 6.5 | 7.27 | -0.77 | 10 | -7.7 |
89 | 104 | GM | Dzagnidze Nana | w | GEO | 2546 | 6.0 | 2567 | 63.0 | 67.0 | 5 | 2564 | 11 | 6 | 5.62 | 0.38 | 10 | 3.8 |
91 | 129 | GM | Stefanova Antoaneta | w | BUL | 2476 | 6.0 | 2543 | 63.0 | 64.0 | 3 | 2537 | 11 | 6 | 4.94 | 1.06 | 10 | 10.6 |
99 | 137 | IM | Melia Salome | w | GEO | 2453 | 6.0 | 2481 | 60.0 | 64.0 | 5 | 2486 | 11 | 6 | 5.51 | 0.49 | 10 | 4.9 |
106 | 131 | GM | Danielian Elina | w | ARM | 2467 | 6.0 | 2403 | 59.0 | 63.5 | 5 | 2408 | 11 | 6 | 6.69 | -0.69 | 10 | -6.9 |
121 | 160 | WGM | Arabidze Meri | w | GEO | 2388 | 5.5 | 2504 | 59.5 | 62.5 | 4 | 2473 | 11 | 5.5 | 4.30 | 1.20 | 15 | 18.0 |
157 | 167 | WGM | Charochkina Daria | w | RUS | 2374 | 5.0 | 2489 | 57.0 | 61.0 | 5 | 2419 | 11 | 5 | 4.43 | 0.57 | 10 | 5.7 | |
158 | 147 | WGM | Goryachkina Aleksandra | w | RUS | 2424 | 5.0 | 2487 | 57.0 | 61.0 | 4 | 2418 | 11 | 5 | 5.09 | -0.09 | 10 | -0.9 |
167 | 166 | IM | Bulmaga Irina | w | ROU | 2375 | 5.0 | 2445 | 52.5 | 56.5 | 3 | 2380 | 11 | 5 | 4.97 | 0.03 | 10 | 0.3 |
173 | 186 | WGM | Kursova Maria | w | ARM | 2326 | 5.0 | 2421 | 57.0 | 60.5 | 4 | 2340 | 11 | 5 | 4.68 | 0.32 | 15 | 4.8 | |
174 | 132 | IM | Mkrtchian Lilit | w | ARM | 2465 | 5.0 | 2415 | 55.5 | 59.0 | 3 | 2347 | 11 | 5 | 6.61 | -1.61 | 10 | -16.1 |
188 | 188 | IM | Galojan Lilit | w | ARM | 2317 | 5.0 | 2313 | 53.0 | 56.0 | 5 | 2245 | 11 | 5 | 5.86 | -0.86 | 10 | -8.6 |
203 | 232 | Sargsyan Shushanna | w | ARM | 2093 | 4.5 | 2350 | 49.0 | 52.5 | 3 | 2240 | 11 | 4.5 | 2.76 | 1.74 | 15 | 26.1 |
205 | 231 | WFM | Imnadze Nato | w | GEO | 2100 | 4.5 | 2296 | 45.5 | 47.5 | 4 | 2176 | 11 | 4.5 | 3.64 | 0.86 | 15 | 12.9 |
207 | 212 | WIM | Pavlidou Ekaterini | w | GRE | 2188 | 4.5 | 2263 | 45.5 | 48.5 | 3 | 2167 | 11 | 4.5 | 5.06 | -0.56 | 15 | -8.4 |
217 | 216 | WFM | Gevorgyan Maria | w | ARM | 2180 | 4.0 | 2359 | 49.0 | 51.0 | 3 | 2201 | 11 | 4 | 3.91 | 0.09 | 15 | 1.4 |
219 | 211 | WIM | Hairapetian Anna | w | ARM | 2188 | 4.0 | 2342 | 49.5 | 52.5 | 3 | 2205 | 11 | 4 | 3.97 | 0.03 | 15 | 0.4 |
223 | 194 | WGM | Cherednichenko Svetlana | w | UKR | 2270 | 4.0 | 2297 | 46.5 | 49.5 | 3 | 2156 | 11 | 4 | 5.71 | -1.71 | 15 | -25.6 |
236 | 226 | Bykova Anastasia | w | RUS | 2132 | 3.5 | 2278 | 42.0 | 44.5 | 3 | 2095 | 11 | 3.5 | 4.19 | -0.69 | 15 | -10.4 |
239 | 241 | Gaboyan Susanna | w | ARM | 2043 | 3.5 | 2236 | 43.5 | 44.5 | 1 | 2056 | 11 | 3.5 | 3.56 | -0.06 | 15 | -0.9 |
246 | 235 | Babayan Armine | w | ARM | 2085 | 3.0 | 2280 | 47.0 | 50.0 | 2 | 2065 | 11 | 3 | 3.45 | -0.45 | 15 | -6.8 |
248 | 246 | Karapetyan Lusine | w | ARM | 1985 | 3.0 | 2208 | 44.5 | 45.5 | 1 | 1984 | 11 | 3 | 3.17 | -0.17 | 15 | -2.5 |
256 | 259 | Bejashvili Irma | w | ISR | 1749 | 2.0 | 1999 | 37.5 | 38.5 | 1 | 1677 | 8 | 1 | 1.66 | -0.66 | 15 | -9.9 |
GM Judit Polgar's R8 game was reported on at Chessbase on March 12th.
No comments:
Post a Comment