Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Bdld | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | |
1 | 4 | IM | Vega Gutierrez Sabrina | ESP | 2379 | 7.5 | 4.0 | 0.0 | 30.25 | 9 | 7.5 | 6.21 | 1.29 | 10 | 12.9 | |
2 | 5 | WGM | Szczepkowska-Horowska Karina | POL | 2396 | 6.0 | 3.0 | 0.0 | 24.50 | 9 | 6 | 6.41 | -0.41 | 10 | -4.1 | |
3 | 7 | WGM | Chelushkina Irina | SRB | 2261 | 6.0 | 2.5 | 0.0 | 22.25 | 9 | 6 | 4.71 | 1.29 | 10 | 12.9 | |
4 | 1 | WGM | Stojanovic Andjelija | SRB | 2295 | 5.5 | 1.5 | 0.0 | 17.75 | 9 | 5.5 | 5.16 | 0.34 | 15 | 5.1 | |
5 | 9 | WIM | Vega Gutierrez Belinda | ESP | 2203 | 5.0 | 2.5 | 0.0 | 22.25 | 9 | 5 | 3.94 | 1.06 | 15 | 15.9 | |
6 | 3 | WIM | Rakic Marija | SRB | 2304 | 4.5 | 1.5 | 0.0 | 15.75 | 9 | 4.5 | 5.27 | -0.77 | 15 | -11.6 | |
7 | 6 | WIM | Eric Jovana | SRB | 2209 | 3.5 | 1.5 | 0.0 | 14.00 | 9 | 3.5 | 4.04 | -0.54 | 15 | -8.1 | |
8 | 10 | Velikic Adela | SRB | 2078 | 2.5 | 1.0 | 0.5 | 8.75 | 9 | 2.5 | 2.39 | 0.11 | 15 | 1.6 | ||
9 | 2 | WFM | Zarkovic Mila | SRB | 2107 | 2.5 | 1.0 | 0.5 | 8.50 | 9 | 2.5 | 2.75 | -0.25 | 15 | -3.8 | |
10 | 8 | IM | Petrenko Svetlana | MDA | 2216 | 2.0 | 1.0 | 0.0 | 8.50 | 9 | 2 | 4.12 | -2.12 | 15 | -31.8 |
Annotation:
Tie Break1: Koya Tie-Break
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Koya Tie-Break
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: Sonneborn-Berger-Tie-Break variable
No comments:
Post a Comment