Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 8 | IM | Foisor Cristina-Adela | ROU | 2367 | 8.0 | 3.0 | 0.0 | 7 | 2468 | 9 | 8 | 7.05 | 0.95 | 10 | 9.5 | |
2 | 7 | WGM | Videnova Iva | BUL | 2251 | 7.0 | 2.5 | 0.5 | 6 | 2350 | 9 | 7 | 5.82 | 1.18 | 15 | 17.7 | |
3 | 2 | WGM | Nikolova Adriana | BUL | 2341 | 7.0 | 2.5 | 0.5 | 5 | 2340 | 9 | 7 | 6.79 | 0.21 | 15 | 3.2 | |
4 | 1 | WGM | Medic Mirjana | CRO | 2235 | 5.0 | 1.5 | 0.0 | 2 | 2175 | 9 | 5 | 5.65 | -0.65 | 15 | -9.8 | |
5 | 10 | WFM | Novak Ksenija | SLO | 2082 | 5.0 | 0.5 | 0.0 | 4 | 2192 | 9 | 5 | 3.76 | 1.24 | 15 | 18.6 | |
6 | 5 | Jacimovic Sara | BIH | 2017 | 4.0 | 0.5 | 0.0 | 3 | 2113 | 9 | 4 | 3.00 | 1.00 | 15 | 15.0 | ||
7 | 4 | WIM | Berke Ana | CRO | 2093 | 3.0 | 1.0 | 0.0 | 1 | 2022 | 9 | 3 | 3.89 | -0.89 | 15 | -13.4 | |
8 | 9 | Tonel Giulia | ITA | 2036 | 3.0 | 0.0 | 0.0 | 2 | 2029 | 9 | 3 | 3.22 | -0.22 | 15 | -3.3 | ||
9 | 6 | WFM | Purgar Ivona | CRO | 2111 | 2.0 | 1.5 | 0.0 | 0 | 1925 | 9 | 2 | 4.12 | -2.12 | 15 | -31.8 | |
10 | 3 | Ljikar Tamara | CRO | 1887 | 1.0 | 0.0 | 0.0 | 1 | 1819 | 9 | 1 | 1.70 | -0.70 | 15 | -10.5 |
Annotation:
Tie Break1: Koya Tie-Break
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: The greater number of victories
Tie Break1: Koya Tie-Break
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: The greater number of victories
No comments:
Post a Comment