Rank after Round 5
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Yu Yangyi | CHN | 2664 | 3.5 | 1.0 | 8.00 | 2 |
2 | 1 | GM | Wei Yi | CHN | 2625 | 3.5 | 0.0 | 8.75 | 3 |
3 | 10 | GM | Ding Liren | CHN | 2717 | 3.0 | -1.0 | 8.00 | 2 |
4 | 8 | GM | Zhao Jun | CHN | 2608 | 3.0 | -1.0 | 6.75 | 1 |
5 | 2 | Lin Chen | CHN | 2475 | 3.0 | -1.0 | 5.50 | 2 | |
6 | 7 | GM | Hou Yifan | CHN | 2629 | 2.5 | 1.0 | 6.25 | 2 |
7 | 5 | GM | Ma Qun | CHN | 2606 | 2.5 | -1.0 | 5.75 | 0 |
8 | 4 | GM | Zeng Chongsheng | CHN | 2520 | 2.5 | -1.0 | 3.50 | 2 |
6 | GM | Wen Yang | CHN | 2591 | 2.5 | -1.0 | 3.50 | 2 | |
10 | 12 | GM | Xiu Deshun | CHN | 2571 | 2.0 | 0.0 | 5.75 | 1 |
11 | 9 | GM | Zhou Jianchao | CHN | 2565 | 1.5 | 0.0 | 4.00 | 0 |
12 | 11 | IM | Liu Qingnan | CHN | 2501 | 0.5 | 0.0 | 1.25 | 0 |
Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
Tie Break3: The greater number of victories
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Sonneborn-Berger-Tie-Break (with real points)
Tie Break3: The greater number of victories
Here is a cross-table from The Week in Chess showing standings after 5 rounds:
ch-CHN w 2014 Xinghua (CHN), 11-22 iii 2014 | cat. V (2360) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Lei, Tingjie | CHN | 2374 | * | . | . | . | ½ | . | . | 1 | 1 | . | 1 | 1 | 4½ | 2651 | ||||||||
2. | Ju, Wenjun | wg | CHN | 2520 | . | * | . | . | ½ | 1 | . | ½ | . | 1 | . | 1 | 4 | 2587 | |||||||
3. | Tan, Zhongyi | wg | CHN | 2499 | . | . | * | . | . | ½ | 1 | ½ | 1 | . | 1 | . | 4 | 2520 | |||||||
4. | Ding, Yixin | wg | CHN | 2429 | . | . | . | * | ½ | . | . | 1 | . | ½ | 1 | ½ | 3½ | 2436 | |||||||
5. | Shen, Yang | m | CHN | 2435 | ½ | ½ | . | ½ | * | ½ | . | . | . | 1 | . | . | 3 | 2508 | |||||||
6. | Guo, Qi | wg | CHN | 2462 | . | 0 | ½ | . | ½ | * | . | . | 1 | 1 | . | . | 3 | 2519 | |||||||
7. | Wang, Doudou | wm | CHN | 2217 | . | . | 0 | . | . | . | * | ½ | 0 | . | ½ | 1 | 2 | 2226 | |||||||
8. | Xiao, Yiyi | wf | CHN | 2177 | 0 | ½ | ½ | 0 | . | . | ½ | * | . | . | . | . | 1½ | 2258 | |||||||
9. | Wang, Jue | wg | CHN | 2384 | 0 | . | 0 | . | . | 0 | 1 | . | * | . | ½ | . | 1½ | 2194 | |||||||
10. | Zhang, Xiaowen | wg | CHN | 2397 | . | 0 | . | ½ | 0 | 0 | . | . | . | * | . | 1 | 1½ | 2273 | |||||||
11. | Gu, Tianlu | CHN | 2164 | 0 | . | 0 | 0 | . | . | ½ | . | ½ | . | * | . | 1 | 2140 | ||||||||
12. | Zhai, Mo | wm | CHN | 2266 | 0 | 0 | . | ½ | . | . | 0 | . | . | 0 | . | * | ½ | 2021 |
No comments:
Post a Comment