The Armenian Chess Federation is the host of this year's 2014 European Individual Chess Championship, taking place March 2-15, 2014 (play dates March 3-8, rest day March 9, March 10-14).
Official website.
Top prize is $20,000, and there is some tough competition, with 263 players!
Among them are some chess femmes, including
GM Judit Polgar! Glad to see her playing and I was shocked -- I thought she was retired! Here are the ladies according to players' list:
Judit ranks 17th by ELO overall:
17 | GM | Polgar Judit | 700070 | HUN | 2693 | w |
106 | GM | Dzagnidze Nana | 13601903 | GEO | 2546 | w |
127 | GM | Stefanova Antoaneta | 2902257 | BUL | 2486 | w |
132 | GM | Danielian Elina | 13300210 | ARM | 2467 | w |
134 | IM | Mkrtchian Lilit | 13300601 | ARM | 2465 | w |
140 | IM | Melia Salome | 13602446 | GEO | 2453 | w |
148 | WGM | Goryachkina Aleksandra | 4147103 | RUS | 2428 | w |
166 | IM | Bulmaga Irina | 13903063 | ROU | 2375 | w |
168 | WGM | Arabidze Meri | 13604040 | GEO | 2374 | w |
179 | WGM | Charochkina Daria | 4180917 | RUS | 2359 | w |
187 | WGM | Kursova Maria | 4129709 | ARM | 2326 | w |
188 | IM | Galojan Lilit | 13301314 | ARM | 2317 | w |
198 | WGM | Cherednichenko Svetlana | 14105551 | UKR | 2270 | w |
214 | WIM | Pavlidou Ekaterini | 4213262 | GRE | 2192 | w |
215 | WIM | Hairapetian Anna | 13303554 | ARM | 2188 | w |
218 | WFM | Gevorgyan Maria | 13300270 | ARM | 2180 | w |
234 | | Imnadze Nato | 13600974 | GEO | 2100 | w |
236 | | Bykova Anastasia | 4164970 | RUS | 2097 | w |
238 | | Sargsyan Shushanna | 13304372 | ARM | 2093 | w |
241 | | Babayan Armine | 13304135 | ARM | 2085 | w |
251 | | Karapetyan Lusine | 13303163 | ARM | 1985 | w |
After 4 rounds, here are the top players and whatever chess femmes I could pick out of the list:
Ranking Crosstable after Round 4 |
|
|
|
|
Rank | SNo. | | Name | Rtg | FED | Pts | RtgØ |
1 | 53 | GM | Najer Evgeniy | 2633 | RUS | 4 | 2551 |
19 | 167 | WGM | Charochkina Daria | 2374 | RUS | 3 | 2599 |
27 | 18 | GM | Polgar Judit | 2693 | HUN | 3 | 2583 |
76 | 104 | GM | Dzagnidze Nana | 2546 | GEO | 2½ | 2573 |
78 | 132 | IM | Mkrtchian Lilit | 2465 | ARM | 2½ | 2568 |
114 | 166 | IM | Bulmaga Irina | 2375 | ROU | 2 | 2640 |
119 | 129 | GM | Stefanova Antoaneta | 2476 | BUL | 2 | 2616 |
124 | 186 | WGM | Kursova Maria | 2326 | ARM | 2 | 2564 |
127 | 147 | WGM | Goryachkina Aleksandra | 2424 | RUS | 2 | 2526 |
149 | 131 | GM | Danielian Elina | 2467 | ARM | 2 | 2415 |
170 | 160 | WGM | Arabidze Meri | 2388 | GEO | 1½ | 2616 |
181 | 137 | IM | Melia Salome | 2453 | GEO | 1½ | 2553 |
187 | 211 | WIM | Hairapetian Anna | 2188 | ARM | 1½ | 2512 |
190 | 232 | | Sargsyan Shushanna | 2093 | ARM | 1½ | 2480 |
192 | 216 | WFM | Gevorgyan Maria | 2180 | ARM | 1½ | 2460 |
208 | 194 | WGM | Cherednichenko Svetlana | 2270 | UKR | 1 | 2618 |
212 | 188 | IM | Galojan Lilit | 2317 | ARM | 1 | 2583 |
227 | 226 | | Bykova Anastasia | 2132 | RUS | 1 | 2449 |
230 | 231 | WFM | Imnadze Nato | 2100 | GEO | 1 | 2414 |
241 | 212 | WIM | Pavlidou Ekaterini | 2188 | GRE | ½ | 2519 |
249 | 241 | | Gaboyan Susanna | 2043 | ARM | ½ | 2385 |
250 | 246 | | Karapetyan Lusine | 1985 | ARM | ½ | 2360 |
I'll report again when the tournament has advanced some.
No comments:
Post a Comment