Rank after Round 7
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 8 | IM | Foisor Cristina-Adela | ROU | 2367 | 6.0 | 1.0 | 0.0 | 6 | 2864 | 6 | 6 | 5.00 | 1.00 | 10 | 10.0 | |
2 | 2 | WGM | Nikolova Adriana | BUL | 2341 | 6.0 | 0.0 | 0.0 | 5 | 2375 | 7 | 6 | 5.71 | 0.29 | 15 | 4.3 | |
3 | 7 | WGM | Videnova Iva | BUL | 2251 | 5.5 | 0.0 | 0.0 | 5 | 2364 | 7 | 5.5 | 4.54 | 0.96 | 15 | 14.4 | |
4 | 1 | WGM | Medic Mirjana | CRO | 2235 | 3.5 | 0.5 | 0.0 | 1 | 2112 | 7 | 3.5 | 4.57 | -1.07 | 15 | -16.0 | |
5 | 5 | Jacimovic Sara | BIH | 2017 | 3.0 | 0.0 | 0.5 | 2 | 2125 | 7 | 3 | 2.19 | 0.81 | 15 | 12.1 | ||
9 | Tonel Giulia | ITA | 2036 | 3.0 | 0.0 | 0.5 | 2 | 2102 | 7 | 3 | 2.54 | 0.46 | 15 | 6.9 | |||
7 | 10 | WFM | Novak Ksenija | SLO | 2082 | 3.0 | 0.0 | -1.0 | 2 | 2134 | 7 | 3 | 2.61 | 0.39 | 15 | 5.8 | |
8 | 4 | WIM | Berke Ana | CRO | 2093 | 2.5 | 0.5 | 0.0 | 1 | 2082 | 6 | 2.5 | 2.65 | -0.15 | 15 | -2.3 | |
9 | 6 | WFM | Purgar Ivona | CRO | 2111 | 1.5 | 0.5 | 0.0 | 0 | 1960 | 7 | 1.5 | 2.81 | -1.31 | 15 | -19.6 | |
10 | 3 | Ljikar Tamara | CRO | 1887 | 0.0 | 0.0 | 0.0 | 0 | 1367 | 7 | 0 | 1.38 | -1.38 | 15 | -20.7 |
Annotation:
Tie Break1: Koya Tie-Break
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: The greater number of victories
Tie Break1: Koya Tie-Break
Tie Break2: Direct Encounter (The results of the players in the same point group)
Tie Break3: The greater number of victories
No comments:
Post a Comment