Friday, October 16, 2009
2009 European Club Club (Women's)
Performance by points (all players on the women's teams):
Final Ranking after 7 Rounds
No. Name Rtg Team Pts. Games % Bo. Rp
1 GM Lahno Kateryna 2483 Spartak Vidnoe 5,5 6 91,7 3 2772
2 GM Koneru Humpy 2595 Cercle d'Echecs Monte Carlo 5,0 6 83,3 1 2714
3 IM Kosintseva Nadezhda 2493 Spartak Vidnoe 5,0 7 71,4 2 2563
4 IM Skripchenko Almira 2448 Cercle d'Echecs Monte Carlo 4,5 5 90,0 4 2586
5 IM Kosintseva Tatiana 2536 Spartak Vidnoe 4,5 6 75,0 1 2663
6 GM Stefanova Antoaneta 2527 Spartak Vidnoe 4,5 6 75,0 1 2638
7 IM Peptan Corina-Isabela 2387 CS Cotnari-Politehnica Iasi 4,5 6 75,0 2 2562
8 IM Kovalevskaya Ekaterina 2436 T-com Podgorica 4,5 6 75,0 3 2514
9 IM Javakhishvili Lela 2472 Samaia Tbilisi 4,5 7 64,3 1 2534
10 IM Danielian Elina 2489 Mika Yerevan 4,0 6 66,7 1 2636
11 IM Dembo Yelena 2482 CS Cotnari-Politehnica Iasi 4,0 6 66,7 1 2567
12 GM Kosteniuk Alexandra 2516 Cercle d'Echecs Monte Carlo 4,0 6 66,7 1 2514
13 IM Cmilyte Viktorija 2477 T-com Podgorica 4,0 6 66,7 2 2519
14 IM Muzychuk Anna 2533 Economist-SGSEU Saratov 4,0 7 57,1 1 2533
15 IM Ushenina Anna 2474 Economist-SGSEU Saratov 4,0 7 57,1 3 2430
16 GM Chiburdanidze Maia 2506 Samaia Tbilisi 3,5 6 58,3 1 2567
17 WGM Zawadzka Jolanta 2414 Polonia Votum Wroclaw 3,5 6 58,3 2 2514
18 IM Khukhashvili Sopiko 2451 Samaia Tbilisi 3,5 6 58,3 3 2437
19 IM Paehtz Elisabeth 2482 Economist-SGSEU Saratov 3,5 6 58,3 4 2452
20 WGM Benderac Ana 2276 Radnicki Rudovci 3,5 6 58,3 4 2384
21 WGM Motoc Alina 2316 CS Cotnari-Politehnica Iasi 3,0 5 60,0 3 2388
22 IM Rajlich Iweta 2465 Polonia Votum Wroclaw 3,0 6 50,0 1 2501
23 IM Gaponenko Inna 2438 BAS Beograd 3,0 6 50,0 1 2460
24 GM Cramling Pia 2535 Cercle d'Echecs Monte Carlo 3,0 6 50,0 2 2407
25 WGM Stojanovic Andjelija 2323 BAS Beograd 3,0 6 50,0 3 2282
26 WGM Iljushina Olga 2364 Economist-SGSEU Saratov 3,0 7 42,9 2 2383
27 IM Harika Dronavalli 2474 Mika Yerevan 2,5 6 41,7 2 2397
28 IM Vasilevich Tatjana 2423 BAS Beograd 2,5 6 41,7 2 2288
29 WIM Szczepkowska-Horowska Karina 2321 Polonia Votum Wroclaw 2,5 6 41,7 3 2375
30 IM Khurtsidze Nino 2420 Mika Yerevan 2,5 6 41,7 3 2365
31 IM Melia Salome 2432 Samaia Tbilisi 2,0 4 50,0 4 2379
32 IM Lomineishvili Maia 2378 Samaia Tbilisi 2,0 5 40,0 2 2367
33 GM Socko Monika 2476 Cercle d'Echecs Monte Carlo 2,0 5 40,0 3 2283
34 WGM Chelushkina Irina 2333 Radnicki Rudovci 2,0 6 33,3 1 2357
35 GM Hoang Thanh Trang 2501 T-com Podgorica 2,0 6 33,3 1 2318
36 IM Foisor Cristina-Adela 2433 Radnicki Rudovci 2,0 6 33,3 2 2297
37 WGM Krupa Monika 2219 Polonia Votum Wroclaw 2,0 6 33,3 4 2292
38 IM Ovod Evgenija 2447 Spartak Vidnoe 1,5 3 50,0 4 2348
39 IM Maric Alisa 2405 T-com Podgorica 1,5 5 30,0 3 2251
40 WFM Steil-Antoni Fiona 2152 Vandoeuvre Echecs 1,5 6 25,0 2 2241
41 IM Petrenko Svetlana 2260 Radnicki Rudovci 1,5 6 25,0 3 2191
42 WGM Galojan Lilit 2326 Mika Yerevan 1,5 6 25,0 4 2166
43 WGM Kursova Maria 2295 Economist-SGSEU Saratov 1,0 1 100,0 4 0
44 WGM Vojinovic Jovana 2359 T-com Podgorica 1,0 1 100,0 4 0
45 WGM Paulet Iozefina 2342 CS Cotnari-Politehnica Iasi 1,0 2 50,0 4 0
46 IM Bojkovic Natasa 2429 BAS Beograd 1,0 5 20,0 2 2171
47 WGM Rudolf Anna 2286 Vandoeuvre Echecs 1,0 6 16,7 1 2207
48 Henrichs Wenke 2034 Vandoeuvre Echecs 1,0 6 16,7 3 2125
49 GM Arakhamia-Grant Ketevan 2499 CS Cotnari-Politehnica Iasi 0,5 5 10,0 1 2112
50 WIM Drljevic Ljilja 2207 BAS Beograd 0,0 1 0,0 4 0
51 Weigel Marie 1857 Vandoeuvre Echecs 0,0 6 0,0 4 1541
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment