January 16 - 24, 2011
Minsk
Final Results:
Minsk
Final Results:
ch-BLR Women 2011 Minsk BLR Sun 16th Jan 2011 - Mon 24th Jan 2011. Category: None. Ave: (2098) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Name | Title | FED | Elo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | TPR |
1 | Sharevich, Anna | WGM | BLR | 2332 | # | = | 1 | = | = | 0 | 1 | 1 | 1 | 1 | 6.5 | 2238 |
2 | Ziaziulkina, Nastassia | WIM | BLR | 2301 | = | # | 1 | 0 | 1 | = | 1 | = | = | 1 | 6 | 2201 |
3 | Eidelson, Rakhil | WGM | BLR | 2245 | 0 | 0 | # | 1 | 1 | 1 | = | = | 1 | 1 | 6 | 2207 |
4 | Kusenkova, Natallia | BLR | 2026 | = | 1 | 0 | # | = | 0 | = | 1 | 1 | 1 | 5.5 | 2186 | |
5 | Stetsko, Lanita | FM | BLR | 2142 | = | 0 | 0 | = | # | 1 | = | 1 | 1 | 1 | 5.5 | 2173 |
6 | Revo, Tatiana | BLR | 2031 | 1 | = | 0 | 1 | 0 | # | 0 | = | 1 | = | 4.5 | 2106 | |
7 | Homiakova, Elena | WFM | BLR | 2157 | 0 | 0 | = | = | = | 1 | # | 0 | 1 | 1 | 4.5 | 2092 |
8 | Bogdan, Ekaterina | BLR | 1991 | 0 | = | = | 0 | 0 | = | 1 | # | 1 | = | 4 | 2067 | |
9 | Morgaenko, Ekaterina | BLR | 1828 | 0 | = | 0 | 0 | 0 | 0 | 0 | 0 | # | 1 | 1.5 | 1855 | |
10 | Malatsilava, Volha | BLR | 1930 | 0 | 0 | 0 | 0 | 0 | = | 0 | = | 0 | # | 1 | 1766 |
No comments:
Post a Comment