February 7 - 13, 2011
Plovdiv
Plovdiv
60th ch-BUL w Plovdiv BUL Mon 7th Feb 2011 - Sun 13th Feb 2011 Leading Final Round 7 Standings: | |||||
---|---|---|---|---|---|
Rk | Name | Ti | FED | Rtg | Pts |
1 | Sirkova Darena | WFM | BUL | 2102 | 5.5 |
2 | Krumova Ani | BUL | 1885 | 5.0 | |
3 | Yordanova Svetla | WIM | BUL | 2156 | 4.5 |
4 | Ivanova Simoneta | BUL | 1838 | 4.5 | |
5 | Todorova Kalina | BUL | 1813 | 4.5 | |
6 | Zlatanova Emilia | WIM | BUL | 2049 | 4.0 |
7 | Nestorova Lozanka | BUL | 2051 | 4.0 | |
8 | Savova Stefka | WIM | BUL | 2116 | 4.0 |
9 | Vasileva Veronika | BUL | 1705 | 4.0 | |
10 | Galunova Tsveta | BUL | 1998 | 4.0 | |
11 | Vasileva Cveta | BUL | 1471 | 3.5 | |
12 | Atanasova Elitsa | BUL | 1743 | 3.5 | |
13 | Koleva Djuliana | BUL | 1757 | 3.0 | |
14 | Ivanova Gergana | BUL | 1786 | 3.0 | |
15 | Gancheva Julina | BUL | 1695 | 3.0 | |
16 | Sergeeva Petrova Boryana | BUL | 1759 | 3.0 | |
17 | Milanova Maria | BUL | 1915 | 3.0 | |
18 | Miteva Silvena | BUL | 1679 | 2.5 | |
19 | Penkova Mariana | BUL | 1904 | 1.5 |
No comments:
Post a Comment