Rank after round 9 | ||||||||||||||||||||
Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | |
1 | 4 | GM | Hou Yifan | 2617 | CHN | * | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 6½ | 0 | 26.25 | ||
2 | 11 | WGM | Ju Wenjun | 2518 | CHN | ½ | * | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6 | 0 | 25.50 | ||
3 | 5 | WGM | Ruan Lufei | 2483 | CHN | 0 | 0 | * | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 5½ | 0 | 21.25 | ||
4 | 7 | GM | Kosintseva Nadezhda | 2516 | RUS | ½ | * | ½ | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 5 | ½ | 21.50 | ||
5 | 8 | GM | Lahno Kateryna | 2537 | UKR | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 1 | ½ | 5 | ½ | 20.75 | ||
6 | 1 | GM | Koneru Humpy | 2598 | IND | ½ | ½ | 0 | 0 | * | 1 | 0 | ½ | 1 | 1 | 4½ | 1 | 17.75 | ||
7 | 12 | GM | Zhao Xue | 2556 | CHN | ½ | 0 | 0 | 1 | 0 | * | ½ | 1 | ½ | 1 | 4½ | 0 | 18.50 | ||
8 | 3 | GM | Danielian Elina | 2480 | ARM | ½ | 0 | ½ | 0 | 1 | ½ | * | ½ | ½ | ½ | 4 | ½ | 17.50 | ||
9 | 10 | IM | Mkrtchian Lilit | 2450 | ARM | 0 | ½ | 0 | 1 | ½ | 0 | ½ | * | ½ | 1 | 4 | ½ | 17.25 | ||
10 | 9 | IM | Munguntuul Batkhuyag | 2447 | MGL | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | 0 | 3½ | 0 | 17.75 | ||
11 | 6 | IM | Kovalevskaya Ekaterina | 2417 | RUS | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | * | 0 | 3 | 0 | 13.50 | ||
12 | 2 | IM | Khurtsidze Nino | 2456 | GEO | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 1 | * | 2½ | 0 | 10.00 |
Official website - interviews, photos, games.
No comments:
Post a Comment