Rg. | Name | FED | ELO | Pts. | Dep.1 | |
1 | GM | BRUZON BATISTA Lazaro | CUB | 2711 | 5.0 | 18.50 |
2 | GM | SO Wesley | PHI | 2650 | 4.5 | 16.00 |
3 | IM | SMITH Bryan G | USA | 2441 | 4.0 | 14.25 |
4 | GM | SUMETS Andrey | UKR | 2618 | 4.0 | 13.50 |
5 | GM | BOJKOV Dejan | BUL | 2556 | 4.0 | 11.75 |
6 | IM | GERZHOY Leonid | CAN | 2459 | 4.0 | 10.50 |
7 | IM | PANJWANI Raja | CAN | 2392 | 4.0 | 9.50 |
8 | GM | ARENCIBIA RODRIGUEZ Walter | CUB | 2526 | 3.5 | 11.50 |
9 | GM | KOVALYOV Anton | ARG | 2614 | 3.5 | 10.00 |
FM | OLIVA CASTANEDA Kevel | CUB | 2320 | 3.5 | 10.00 | |
11 | GM | ROZENTALIS Eduardas | LTU | 2600 | 3.5 | 9.00 |
12 | GM | VERA GONZALEZ-QUEVEDO Reynaldo | CUB | 2489 | 3.5 | 8.50 |
13 | IM | NARODITSKY Daniel | USA | 2486 | 3.5 | 7.75 |
14 | IM | PEREZ GARCIA Rodney Oscar | CUB | 2412 | 3.5 | 7.50 |
15 | FM | JIANG Louie | CAN | 2337 | 3.0 | 9.50 |
16 | IM | HANSEN Eric | CAN | 2460 | 3.0 | 9.00 |
17 | IM | NORITSYN Nikolay | CAN | 2460 | 3.0 | 8.50 |
18 | IM | PIASETSKI Leon | CAN | 2290 | 3.0 | 8.25 |
19 | FM | KLEINMAN Michael | CAN | 2293 | 3.0 | 8.00 |
20 | GM | SAMBUEV Bator | CAN | 2542 | 3.0 | 6.00 |
21 | MASSE Hugues | CAN | 2232 | 2.5 | 7.25 | |
22 | IM | YANG Darwin | USA | 2498 | 2.5 | 6.75 |
BERUBE Antoine | CAN | 2152 | 2.5 | 6.75 | ||
24 | FM | THAVANDIRAN Shiyam | CAN | 2301 | 2.5 | 6.25 |
25 | QIN Zi Yi Joey | CAN | 2198 | 2.5 | 4.25 | |
26 | IM | CALUGAR Arthur | CAN | 2273 | 2.0 | 4.50 |
27 | KRAIOUCHKINE Nikita | CAN | 2204 | 2.0 | 3.75 | |
28 | FM | VOSKANYAN Vahagn | CAN | 2240 | 2.0 | 2.50 |
WGM | GREEFF Melissa | RSA | 2091 | 2.0 | 2.50 | |
30 | FM | LEVEILLE Francois | CAN | 2301 | 1.5 | 3.75 |
31 | PRAHOV Valentin | BUL | 2209 | 1.0 | 1.00 | |
HUMPHREYS Michael | CAN | 2179 | 1.0 | 1.00 |
Thursday, July 26, 2012
2012 Quebec Open Championship
The END IS NEAR! The final round is Saturday, July 28th! Here are the standings in the Invitational after R6:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment