There is only one chess femme competing in the Invitational - WGM Melissa Greef from South Africa. She is competing in a touch field! Here are the standings after R4:
| Rg. | Name | FED | ELO | Pts. | Dep.1 | |
| 1 | GM | SO Wesley | PHI | 2650 | 3.5 | 9.00 |
| 2 | GM | BRUZON BATISTA Lazaro | CUB | 2711 | 3.0 | 8.00 |
| 3 | GM | SUMETS Andrey | UKR | 2618 | 3.0 | 6.75 |
| 4 | IM | SMITH Bryan G | USA | 2441 | 3.0 | 6.50 |
| 5 | IM | HANSEN Eric | CAN | 2460 | 3.0 | 5.25 |
| 6 | IM | GERZHOY Leonid | CAN | 2459 | 3.0 | 4.50 |
| 7 | IM | NARODITSKY Daniel | USA | 2486 | 3.0 | 3.00 |
| 8 | GM | ARENCIBIA RODRIGUEZ Walter | CUB | 2526 | 2.5 | 5.50 |
| 9 | GM | KOVALYOV Anton | ARG | 2614 | 2.5 | 5.25 |
| 10 | FM | JIANG Louie | CAN | 2337 | 2.5 | 4.25 |
| 11 | GM | ROZENTALIS Eduardas | LTU | 2600 | 2.5 | 3.75 |
| GM | BOJKOV Dejan | BUL | 2556 | 2.5 | 3.75 | |
| 13 | FM | OLIVA CASTANEDA Kevel | CUB | 2320 | 2.5 | 3.50 |
| 14 | IM | NORITSYN Nikolay | CAN | 2460 | 2.0 | 3.25 |
| 15 | IM | YANG Darwin | USA | 2498 | 2.0 | 2.50 |
| IM | PEREZ GARCIA Rodney Oscar | CUB | 2412 | 2.0 | 2.50 | |
| IM | CALUGAR Arthur | CAN | 2273 | 2.0 | 2.50 | |
| 18 | GM | VERA GONZALEZ-QUEVEDO Reynaldo | CUB | 2489 | 2.0 | 2.25 |
| 19 | IM | PANJWANI Raja | CAN | 2392 | 2.0 | 2.00 |
| 20 | GM | SAMBUEV Bator | CAN | 2542 | 2.0 | 1.50 |
| 21 | MASSE Hugues | CAN | 2232 | 1.5 | 3.50 | |
| BERUBE Antoine | CAN | 2152 | 1.5 | 3.50 | ||
| 23 | IM | PIASETSKI Leon | CAN | 2290 | 1.5 | 3.25 |
| 24 | FM | KLEINMAN Michael | CAN | 2293 | 1.5 | 2.50 |
| 25 | FM | LEVEILLE Francois | CAN | 2301 | 1.5 | 2.00 |
| 26 | FM | THAVANDIRAN Shiyam | CAN | 2301 | 1.5 | 1.75 |
| 27 | QIN Zi Yi Joey | CAN | 2198 | 1.0 | 1.50 | |
| 28 | FM | VOSKANYAN Vahagn | CAN | 2240 | 1.0 | 1.00 |
| 29 | HUMPHREYS Michael | CAN | 2179 | 1.0 | 0.50 | |
| WGM | GREEFF Melissa | RSA | 2091 | 1.0 | 0.50 | |
| 31 | KRAIOUCHKINE Nikita | CAN | 2204 | 0.5 | 1.50 | |
| 32 | PRAHOV Valentin | BUL | 2209 | 0.0 | 0.00 |
There was a great turnout for all sections. I will report on the final standings of any chess femmes whose names I recognize (I have a very difficult time identifying players with names that don't originate from my own English-speaking background - sorry) at the end of play! Good luck to all of the chess femmes. I know some of the ladies who will be competing for the Canadian Women's Chess Champion title in August are playing in this event.
No comments:
Post a Comment