Round 2 standings:
Rostov Women GP 2011 Rostov-on-Don (RUS), 1-15 viii 2011 | cat. XII (2527) | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
1. | Hou, Yifan | g | CHN | 2575 | * | . | . | . | . | . | . | . | . | 1 | . | 1 | 2 | ||||||||
2. | Ruan, Lufei | wg | CHN | 2479 | . | * | . | . | . | . | ½ | . | 1 | . | . | . | 1½ | 2715 | |||||||
3. | Kosintseva, Nadezhda | g | RUS | 2560 | . | . | * | . | . | . | . | . | ½ | . | 1 | . | 1½ | 2667 | |||||||
4. | Lahno, Kateryna | g | UKR | 2536 | . | . | . | * | ½ | . | . | . | . | . | . | 1 | 1½ | 2687 | |||||||
5. | Kosteniuk, Alexandra | g | RUS | 2497 | . | . | . | ½ | * | ½ | . | . | . | . | . | . | 1 | 2546 | |||||||
6. | Kosintseva, Tatiana | g | RUS | 2557 | . | . | . | . | ½ | * | . | ½ | . | . | . | . | 1 | 2517 | |||||||
7. | Stefanova, Antoaneta | g | BUL | 2524 | . | ½ | . | . | . | . | * | . | . | ½ | . | . | 1 | 2546 | |||||||
8. | Muzychuk, Anna | m | SLO | 2538 | . | . | . | . | . | ½ | . | * | . | . | ½ | . | 1 | 2492 | |||||||
9. | Danielian, Elina | g | ARM | 2521 | . | 0 | ½ | . | . | . | . | . | * | . | . | . | ½ | 2326 | |||||||
10. | Koneru, Humpy | g | IND | 2614 | 0 | . | . | . | . | . | ½ | . | . | * | . | . | ½ | 2356 | |||||||
11. | Kovalevskaya, Ekaterina | m | RUS | 2427 | . | . | 0 | . | . | . | . | ½ | . | . | * | . | ½ | 2356 | |||||||
12. | Galliamova, Alisa | m | RUS | 2492 | 0 | . | . | 0 | . | . | . | . | . | . | . | * | 0 |
Round 2 (August 3, 2011) | ||||||
---|---|---|---|---|---|---|
Hou, Yifan | - Galliamova, Alisa | 1-0 | 36 | B43 | Sicilian Paulsen | |
Ruan, Lufei | - Danielian, Elina | 1-0 | 63 | C11 | French Defence | |
Lahno, Kateryna | - Kosteniuk, Alexandra | ½-½ | 47 | E18 | Queens Indian | |
Kosintseva, Tatiana | - Muzychuk, Anna | ½-½ | 42 | B35 | Sicilian Defence | |
Stefanova, Antoaneta | - Koneru, Humpy | ½-½ | 111 | D38 | QGD Ragozin | |
Kovalevskaya, Ekaterina | - Kosintseva, Nadezhda | 0-1 | 40 | A15 | English counter King's Fianchetto |
No comments:
Post a Comment