Rank | SNo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | Res. | SB | Rp | |
1 | 3 | GM | Hou Yifan | 2578 | CHN | * | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 7½ | 0 | 35.50 | 2662 | |
2 | 4 | IM | Muzychuk Anna | 2545 | SLO | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 6½ | 0 | 29.00 | 2581 | |
3 | 8 | WGM | Ju Wenjun | 2536 | CHN | ½ | * | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 6 | ½ | 27.75 | 2543 | |
4 | 5 | WGM | Tan Zhongyi | 2429 | CHN | 0 | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 6 | ½ | 25.25 | 2560 | |
5 | 2 | GM | Zhao Xue | 2497 | CHN | ½ | ½ | 0 | ½ | * | 1 | ½ | 0 | 1 | ½ | 1 | 5½ | 1 | 26.50 | 2523 | |
6 | 7 | WGM | Ruan Lufei | 2477 | CHN | 0 | ½ | ½ | 0 | * | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 0 | 23.00 | 2524 | |
7 | 12 | GM | Zhu Chen | 2490 | QAT | ½ | ½ | 0 | ½ | ½ | ½ | * | 1 | 0 | ½ | ½ | 4½ | 1 | 23.00 | 2441 | |
8 | 9 | GM | Danielian Elina | 2517 | ARM | 0 | 1 | ½ | 1 | 0 | 0 | * | 1 | 0 | ½ | ½ | 4½ | 1 | 22.00 | 2433 | |
9 | 11 | IM | Munguntuul Batkhuyag | 2465 | MGL | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | * | 1 | ½ | 4½ | 1 | 21.75 | 2466 | |
10 | 6 | GM | Cmilyte Viktorija | 2525 | LTU | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | * | ½ | ½ | 3½ | ½ | 16.00 | 2367 | |
11 | 10 | IM | Kovalevskaya Ekaterina | 2421 | RUS | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | * | ½ | 3½ | ½ | 16.00 | 2377 | |
12 | 1 | WIM | Yildiz Betul Cemre | 2308 | TUR | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | * | 2½ | 0 | 11.75 | 2309 |
Sunday, September 18, 2011
2011 FIDE Women's Grand Prix: Shenzhen
One more round to go:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment