Final results are in, held October 19 - 27, 2012.
Official site.
Final standings in the Invitational:
Rk | Name | Ti | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | Pts | TPR |
1 | Nakamura, Hikaru | GM | 2786 | 1 | ½ | 1 | ½ | ½ | 1 | 4.5 | 2858 |
2 | Tiviakov, Sergei | GM | 2659 | ½ | ½ | ½ | 1 | ½ | 0 | 3.0 | 2707 |
3 | Giri, Anish | GM | 2730 | 0 | ½ | ½ | ½ | ½ | ½ | 2.5 | 2626 |
4 | Hou, Yifan | GM | 2605 | ½ | ½ | 0 | 0 | ½ | ½ | 2.0 | 2600 |
In the Open, here are the final standings (top player and chess femmes):
Rk | Name | Ti | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts | TB1 | TB2 | TPR |
1 | L'Ami, Erwin | GM | NED | 2631 | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 7.0 | 53.0 | 41.0 | 2634 |
2 | Nijboer, Friso | GM | NED | 2525 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 7.0 | 43.5 | 32.0 | 2550 |
10 | Guramishvili, Sopiko | IM | GEO | 2418 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 6.0 | 46.0 | 28.25 | 2403 |
24 | L'Ami, Alina | WGM | ROU | 2376 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 5.0 | 45.0 | 23.0 | 2355 |
51 | Kazarian, Anna-Maja | WFM | NED | 1864 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 4.0 | 34.5 | 13.75 | 2095 |
54 | Padurariu, Ioana-Smaranda | WIM | ROU | 2236 | ½ | ½ | 1 | 0 | ½ | 1 | 0 | 0 | 0 | 3.5 | 41.5 | 14.0 | 2093 |
60 | Kasparova, Tatiana | WIM | BLR | 2126 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 3.5 | 37.0 | 11.5 | 2113 |
66 | Slingerland, Caroline | WFM | NED | 2103 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 3.5 | 31.0 | 8.75 | 2020 |
77 | Van der Lende, Nathalie | | NED | 1968 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | + | 2.0 | 25.5 | 3.5 | 1776 |
78 | Djuric, Olgica | | SRB | 1880 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 28.5 | 1.5 | 1767 |
I apologize if I've missed any chess femmes in this listing.
No comments:
Post a Comment