Final Ranking after 7 Rounds
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | POOJA KATIYAR | IND | 1310 | UP | 6.5 | 33.0 | 23.5 | 30.25 | |
2 | PRIYANKA VED | IND | 1656 | MAH | 6.0 | 29.5 | 21.0 | 23.00 | |
3 | SANJANA JOEEL | IND | 1200 | MAH | 5.5 | 33.0 | 22.5 | 24.50 | |
4 | PRIYA SAHAY | IND | 1325 | UP | 5.5 | 32.0 | 23.0 | 22.75 | |
5 | SJP SHRIVASTAV | IND | 1264 | UP | 5.0 | 31.0 | 22.5 | 19.50 | |
6 | ARCHANA TRIPATHI | IND | 1200 | U.P. | 5.0 | 29.0 | 21.0 | 19.75 | |
7 | ARADHANA TIWARI | IND | 1473 | UP | 5.0 | 28.5 | 21.0 | 21.00 | |
8 | SNEHA JOEEL | IND | 1200 | MAH | 4.5 | 32.0 | 23.0 | 18.00 | |
9 | HEENAL RAMAIYA | IND | 1498 | MAH | 4.5 | 31.5 | 22.0 | 17.25 | |
10 | MAFRUZA FAROOQUI | IND | 1204 | UP | 4.5 | 28.5 | 20.5 | 17.00 | |
11 | RUKHSAR BANU | IND | 1200 | UP | 4.5 | 28.5 | 20.5 | 15.00 | |
12 | KSHITIJA NARVEKAR | IND | 1200 | MUMBAI/MAH | 4.5 | 28.5 | 20.0 | 16.25 | |
13 | Aishwarya | IND | 1200 | 4.5 | 27.5 | 19.0 | 15.25 | ||
14 | SANCHITA KAMATH | IND | 1220 | KRN | 4.5 | 27.0 | 19.5 | 15.75 | |
15 | NUPUR GOYAL | IND | 1200 | 4.0 | 29.5 | 20.5 | 14.50 | ||
16 | PRITI | IND | 1248 | UP | 4.0 | 28.5 | 20.5 | 13.75 | |
17 | UNNATI RATHORE | IND | 1266 | UP | 4.0 | 28.0 | 20.5 | 14.00 | |
18 | Kshitija Deshpande | IND | 1200 | 4.0 | 27.5 | 20.5 | 14.25 | ||
19 | Mangala Sharad Bhise | IND | 1200 | 4.0 | 26.5 | 19.5 | 13.00 | ||
20 | SANDHYA VERMA | IND | 1208 | UP | 4.0 | 26.0 | 19.0 | 12.75 | |
21 | KIRTI DHANAWADE | IND | 1228 | MAH | 4.0 | 26.0 | 19.0 | 10.00 | |
22 | MISS.LAXMI | IND | 1220 | BR | 4.0 | 25.0 | 18.0 | 12.50 | |
23 | MANASA KARANTH | IND | 1205 | KRN | 4.0 | 23.0 | 17.5 | 10.50 | |
24 | MANJU | IND | 1200 | UP | 4.0 | 23.0 | 16.5 | 10.00 | |
25 | DHARINI DOSHI | IND | 1258 | MAH | 4.0 | 23.0 | 16.5 | 8.50 | |
26 | PRAJAKTA DHANAWADE | IND | 1220 | MAH | 4.0 | 22.0 | 16.0 | 10.00 | |
27 | SABITA TRIPATHI | IND | 1145 | OR | 3.5 | 23.0 | 15.0 | 6.75 | |
28 | Disha Shelke | IND | 1132 | MAH | 3.0 | 25.0 | 18.0 | 8.50 | |
29 | MADHURI SURU | IND | 1200 | 3.0 | 24.5 | 17.5 | 7.50 | ||
30 | GAYATRI PARDESHI | IND | 1178 | PUNE | 3.0 | 24.0 | 17.5 | 6.50 | |
31 | SAPNA CHOUDHARI | IND | 1200 | 3.0 | 23.5 | 17.5 | 6.50 | ||
32 | RUCHA DANDAVATE | IND | 1200 | 3.0 | 23.5 | 17.0 | 8.00 | ||
33 | GARGI SHAH | IND | 1230 | MAH | 3.0 | 22.5 | 17.5 | 5.50 | |
34 | SAVITA CHOPDE | IND | 1200 | 3.0 | 22.5 | 16.0 | 7.50 | ||
35 | REKHA RATHODE | IND | 1200 | 3.0 | 21.5 | 15.5 | 5.00 | ||
36 | KAVERI MALHOTRA | IND | 1200 | PUNE | 3.0 | 20.5 | 14.5 | 7.50 | |
37 | TITIKSHA NATEKAR | IND | 1200 | 3.0 | 20.0 | 14.5 | 6.50 | ||
38 | MAYURA YADAV | IND | 1200 | 3.0 | 20.0 | 14.0 | 7.00 | ||
39 | GAURI MILIND NAIK | IND | 1200 | PUNE | 3.0 | 17.5 | 12.5 | 5.00 | |
40 | LUCY GOSAR | IND | 1200 | MUMBAI | 2.5 | 23.0 | 16.0 | 5.25 | |
41 | MATHURA DESHMUKH | IND | 1200 | 2.5 | 18.0 | 12.5 | 4.00 | ||
42 | PRITI VYAS | IND | 1200 | 2.5 | 16.5 | 12.0 | 3.75 | ||
43 | JIGNA SHAH | IND | 1200 | MUMBAI | 2.0 | 24.5 | 17.0 | 4.50 | |
44 | ANAMI KUNDU | IND | 1200 | 2.0 | 23.0 | 15.5 | 3.50 | ||
45 | ALPA DESAI | IND | 1200 | 2.0 | 16.0 | 12.0 | 2.00 | ||
46 | LEELA R KHAIRE | IND | 1200 | PUNE | 1.5 | 20.0 | 14.5 | 2.75 | |
47 | PRATIBHA JADHAV | IND | 1200 | 1.5 | 17.0 | 11.5 | 2.75 | ||
48 | PUNAM MISHRA | IND | 1200 | 1.0 | 21.0 | 15.0 | 0.50 | ||
49 | JAGRITI KANJAR | IND | 1200 | GUJ. | 0.0 | 18.0 | 13.0 | 0.00 | |
50 | ROHINI SURU | IND | 1200 | 0.0 | 17.5 | 12.5 | 0.00 | ||
Rajni Goyal | IND | 0 | 0.0 | 17.5 | 12.5 | 0.00 | |||
52 | PRIYA NISHAD | IND | 1204 | UP | 0.0 | 17.0 | 12.0 | 0.00 | |
53 | PURVA BHARGE | IND | 1200 | 0.0 | 15.5 | 10.5 | 0.00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
No comments:
Post a Comment