Round 2 on 2011/11/04 at 15:00 | ||||||||
Bo. | 6 | Rtg | - | 1 | Rtg | 1 : 3 | ||
1.1 | GM | Hoang Thanh Trang | 2446 | - | GM | Kosintseva Nadezhda | 2546 | ½ - ½ |
1.2 | WGM | Rudolf Anna | 2347 | - | GM | Kosintseva Tatiana | 2526 | 0 - 1 |
1.3 | WGM | Gara Ticia | 2375 | - | IM | Gunina Valentina | 2514 | ½ - ½ |
1.4 | IM | Gara Anita | 2340 | - | GM | Kosteniuk Alexandra | 2439 | 0 - 1 |
Bo. | 8 | Rtg | - | 2 | Rtg | 1 : 3 | ||
2.1 | GM | Stefanova Antoaneta | 2531 | - | GM | Lahno Kateryna | 2549 | 0 - 1 |
2.2 | WGM | Videnova Iva | 2297 | - | GM | Zhukova Natalia | 2427 | ½ - ½ |
2.3 | WGM | Djingarova Emilia | 2309 | - | IM | Ushenina Anna | 2463 | 0 - 1 |
2.4 | WGM | Nikolova Adriana | 2286 | - | IM | Muzychuk Mariya | 2460 | ½ - ½ |
Bo. | 3 | Rtg | - | 5 | Rtg | 2½:1½ | ||
3.1 | GM | Dzagnidze Nana | 2516 | - | GM | Socko Monika | 2479 | ½ - ½ |
3.2 | IM | Javakhishvili Lela | 2475 | - | WGM | Zawadzka Jolanta | 2326 | 1 - 0 |
3.3 | WGM | Paikidze Nazi | 2422 | - | WGM | Szczepkowska-H. Karina | 2379 | 0 - 1 |
3.4 | IM | Khurtsidze Nino | 2440 | - | WIM | Toma Katarzyna | 2297 | 1 - 0 |
Bo. | 13 | Rtg | - | 7 | Rtg | 2 : 2 | ||
4.1 | GM | Peng Zhaoqin | 2379 | - | IM | Paehtz Elisabeth | 2457 | 1 - 0 |
4.2 | WIM | Schut Lisa | 2284 | - | WGM | Michna Marta | 2382 | 0 - 1 |
4.3 | WIM | Bensdorp Marlies | 2242 | - | WIM | Ohme Melanie | 2361 | 0 - 1 |
4.4 | WIM | Haast Anne | 2268 | - | WGM | Levushkina Elena | 2307 | 1 - 0 |
Bo. | 12 | Rtg | - | 9 | Rtg | 1½:2½ | ||
5.1 | IM | Milliet Sophie | 2386 | - | IM | Foisor Cristina-Adela | 2418 | 1 - 0 |
5.2 | WGM | Guichard Pauline | 2305 | - | WGM | L'ami Alina | 2364 | 0 - 1 |
5.3 | IM | Collas Silvia | 2287 | - | WGM | Cosma Elena-Luminita | 2335 | ½ - ½ |
5.4 | WGM | Leconte Maria | 2282 | - | WIM | Bulmaga Irina | 2334 | 0 - 1 |
Bo. | 14 | Rtg | - | 25 | Rtg | 3½: ½ | ||
6.1 | IM | Bojkovic Natasa | 2396 | - | WIM | Seps Monika | 2198 | 1 - 0 |
6.2 | WGM | Chelushkina Irina | 2276 | - | WIM | Heinatz Dr Gundula | 2205 | 1 - 0 |
6.3 | WGM | Stojanovic Andjelija | 2280 | - | De Seroux Camille | 2056 | 1 - 0 | |
6.4 | WIM | Eric Jovana | 2236 | - | Stoeri Laura | 1939 | ½ - ½ | |
Bo. | 10 | Rtg | - | 18 | Rtg | 1½:2½ | ||
7.1 | IM | Alexandrova Olga | 2423 | - | WGM | Nemcova Katerina | 2276 | 0 - 1 |
7.2 | WGM | Vega Gutierrez Sabrina | 2327 | - | WIM | Havlikova Kristyna | 2285 | ½ - ½ |
7.3 | WGM | Calzetta Ruiz Monica | 2301 | - | WIM | Olsarova Tereza | 2232 | ½ - ½ |
7.4 | WIM | Hernandez Estevez Yudania | 2284 | - | WIM | Olsarova Karolina | 2167 | ½ - ½ |
Bo. | 4 | Rtg | - | 19 | Rtg | 2½:1½ | ||
8.1 | GM | Danielian Elina | 2507 | - | WGM | Golubenko Valentina | 2293 | 1 - 0 |
8.2 | IM | Mkrtchian Lilit | 2469 | - | WIM | Franciskovic Borka | 2280 | ½ - ½ |
8.3 | IM | Galojan Lilit | 2383 | - | WGM | Medic Mirjana | 2236 | ½ - ½ |
8.4 | WGM | Kursova Maria | 2315 | - | WIM | Saric Kristina | 2255 | ½ - ½ |
Bo. | 28 | Rtg | - | 11 | Rtg | 0 : 4 | ||
9.1 | WFM | Johnsen Sylvia | 2028 | - | IM | Muzychuk Anna | 2557 | 0 - 1 |
9.2 | Reppen Ellisiv | 1949 | - | WGM | Krivec Jana | 2291 | 0 - 1 | |
9.3 | Carlsen Ellen Oen | 1931 | - | WGM | Srebrnic Ana | 2219 | 0 - 1 | |
9.4 | Hansen Erle Andrea Marki | 1762 | - | WIM | Rozic Vesna | 2263 | 0 - 1 | |
Bo. | 15 | Rtg | - | 22 | Rtg | 3 : 1 | ||
10.1 | IM | Klinova Masha | 2316 | - | IM | Houska Jovanka | 2415 | ½ - ½ |
10.2 | WIM | Porat Maya | 2299 | - | IM | Ciuksyte Dagne | 2327 | ½ - ½ |
10.3 | WIM | Efroimski Marsel | 2230 | - | WFM | Yurenok Maria S | 2106 | 1 - 0 |
10.4 | WIM | Vasiliev Olga | 2305 | - | WFM | Bhatia Kanwal K | 2087 | 1 - 0 |
Bo. | 21 | Rtg | - | 16 | Rtg | 1 : 3 | ||
11.1 | WFM | Exler Veronika | 2124 | - | IM | Dembo Yelena | 2468 | 0 - 1 |
11.2 | WIM | Kopinits Anna-Christina | 2276 | - | WGM | Botsari Anna-Maria | 2313 | 0 - 1 |
11.3 | WFM | Newrkla Katharina | 2131 | - | WGM | Makropoulou Marina | 2201 | 1 - 0 |
11.4 | WFM | Novkovic Julia | 2089 | - | WIM | Pavlidou Ekaterini | 2176 | 0 - 1 |
Bo. | 17 | Rtg | - | 26 | Rtg | 2 : 2 | ||
12.1 | WGM | Mamedjarova Zeinab | 2314 | - | WGM | Daulyte Deimante | 2238 | 1 - 0 |
12.2 | WIM | Mammadova Gulnar | 2290 | - | WIM | Zaksaite Salomeja | 2200 | 0 - 1 |
12.3 | WGM | Mamedjarova Turkan | 2277 | - | Batkovskyte Dominyka | 2102 | 0 - 1 | |
12.4 | WIM | Umudova Nargiz | 2210 | - | Vanagaite Giedre | 1958 | 1 - 0 | |
Bo. | 24 | Rtg | - | 20 | Rtg | 2½:1½ | ||
13.1 | WGM | Vojinovic Jovana | 2346 | - | WGM | Reizniece-Ozola Dana | 2281 | 1 - 0 |
13.2 | WFM | Milovic Aleksandra | 2171 | - | WGM | Berzina Ilze | 2320 | ½ - ½ |
13.3 | WFM | Stojanovic Marija R | 2095 | - | WGM | Erneste Inguna | 2218 | ½ - ½ |
13.4 | Blagojevic Tijana | 1925 | - | WFM | Ungure Liga | 2066 | ½ - ½ | |
Bo. | 27 | Rtg | - | 23 | Rtg | 2½:1½ | ||
14.1 | WIM | Yildiz Betul Cemre | 2301 | - | IM | Sedina Elena | 2343 | 1 - 0 |
14.2 | WIM | Ozturk Kubra | 2239 | - | IM | Zimina Olga | 2338 | 1 - 0 |
14.3 | WCM | Kaya Emel | 2005 | - | WIM | Brunello Marina | 2221 | 0 - 1 |
14.4 | Cemhan Kardelen | 1881 | - | Panella Fiammetta | 2014 | ½ - ½ |
Standings after R2:
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | |
1 | 14 |
|
Serbia | 2 | 2 | 0 | 0 | 4 | 7.5 | 3.0 |
2 | 1 |
|
Russia | 2 | 2 | 0 | 0 | 4 | 6.0 | 7.5 |
3 | 2 |
|
Ukraine | 2 | 2 | 0 | 0 | 4 | 5.5 | 8.5 |
4 | 9 |
|
Romania | 2 | 2 | 0 | 0 | 4 | 5.5 | 7.0 |
5 | 3 |
|
Georgia | 2 | 2 | 0 | 0 | 4 | 5.0 | 8.0 |
6 | 7 |
|
Germany | 2 | 1 | 1 | 0 | 3 | 5.5 | 6.0 |
7 | 13 |
|
Netherlands | 2 | 1 | 1 | 0 | 3 | 4.5 | 9.5 |
8 | 18 |
|
Czech Rep. | 2 | 1 | 1 | 0 | 3 | 4.5 | 9.0 |
9 | 4 |
|
Armenia | 2 | 1 | 1 | 0 | 3 | 4.5 | 7.0 |
10 | 11 |
|
Slovenia | 2 | 1 | 0 | 1 | 2 | 5.5 | 3.0 |
11 | 12 |
|
France | 2 | 1 | 0 | 1 | 2 | 4.5 | 8.5 |
12 | 10 |
|
Spain | 2 | 1 | 0 | 1 | 2 | 4.5 | 8.0 |
13 | 5 |
|
Poland | 2 | 1 | 0 | 1 | 2 | 4.5 | 7.5 |
14 | 16 |
|
Greece | 2 | 1 | 0 | 1 | 2 | 4.5 | 7.0 |
15 | 15 |
|
Israel | 2 | 1 | 0 | 1 | 2 | 4.0 | 8.0 |
16 | 8 |
|
Bulgaria | 2 | 1 | 0 | 1 | 2 | 4.0 | 7.5 |
17 | 27 |
|
Turkey | 2 | 1 | 0 | 1 | 2 | 4.0 | 7.0 |
18 | 6 |
|
Hungary | 2 | 1 | 0 | 1 | 2 | 3.5 | 9.0 |
19 | 24 |
|
Montenegro | 2 | 1 | 0 | 1 | 2 | 3.5 | 7.5 |
20 | 25 |
|
Switzerland | 2 | 1 | 0 | 1 | 2 | 3.0 | 13.0 |
21 | 17 |
|
Azerbaijan | 2 | 0 | 1 | 1 | 1 | 3.5 | 8.0 |
22 | 26 |
|
Lithuania | 2 | 0 | 1 | 1 | 1 | 3.0 | 8.0 |
23 | 20 |
|
Latvia | 2 | 0 | 0 | 2 | 0 | 3.0 | 7.0 |
24 | 23 |
|
Italy | 2 | 0 | 0 | 2 | 0 | 2.5 | 9.5 |
25 | 19 |
|
Croatia | 2 | 0 | 0 | 2 | 0 | 2.5 | 9.0 |
26 | 22 |
|
England | 2 | 0 | 0 | 2 | 0 | 2.0 | 8.0 |
27 | 21 |
|
Austria | 2 | 0 | 0 | 2 | 0 | 1.5 | 10.0 |
28 | 28 |
|
Norway | 2 | 0 | 0 | 2 | 0 | 0.0 | 13.0 |
No comments:
Post a Comment