Tania Sachdev, Nisha Mohota, Mary Ann Gomes share lead
Last Updated: Tuesday, November 01, 2011, 21:51
IM Tania Sachdev, 2011 Indian Women's National Chess Championship |
In second place with three points are two players – WGM Padmini Rout (Orissa) and S Harini of Tamil Nadu.
The top board saw Tania employ the Nimzo Indian Defence against Candidate Master Bhakti Kulkarni of Goa.
Tania accepted an isolated pawn to gain good piece play. In a bid to gain some space on the kingside, Bhakti unwisely moved her pawns on the kingside, enabling the Delhi girl to get some vital entry points.
With both players willing to take that extra risk to gain a valuable point, Tania`s foray with her major pieces proved to be Bhakti`s undoing in 38 moves.
In the second table, Mary Ann Gomes employed an irregular set up with white pieces to confuse Pratyusha Bodda of Andhra Pradesh.
Pratyusha seemed to have equalised comfortably until a hasty pawn move on kingside forced Mary to show her hand on the queenside with a timely pawn break on the 19th move.
The balance shifted in Mary`s favour and she won two pawns and had a flowing kingside attack. A hapless Pratyusha Bodda threw in the towel in 35 moves.
Nisha Mohota had a relatively easy day as Meenakshi Subbaraman (IA) misplayed the opening to lose a pawn in seven moves.
Nisha played some easy moves to consolidate on the advantage and soon won another pawn on the 17th move. She converted the advantage into a full point in 44 moves.
Tamil Nadu`s S Harini scored an upset victory over higher rated IM Esha Karvade of Maharashtra, employing the Four Knights opening with white.
Some unorthodox handling of the position by Esha saw Harini gain a big advantage on the kingside. She then forcibly converted the advantage into a big attack against the Black king to win an exchange on the 25th move and the game in just 29 moves.
With this win Harini has moved into joint second spot with three points. WGM Padmini Rout of Orissa outplayed Pon N Krithika in an Alekhine game in 38 moves.
PTI
First Published: Tuesday, November 01, 2011, 21:51
Cross-table from chess-results.com
Rank after Round 4
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Tania Sachdev | IND | 2419 | Air Ind | 3.5 | 2265 | 0 | 0 |
2 | IM | Mohota Nisha | IND | 2320 | PSPB | 3.5 | 2249 | 0 | 0 |
3 | WGM | Gomes Mary Ann | IND | 2325 | AAI | 3.5 | 2109 | 0 | 0 |
4 | Harini S | IND | 2055 | TN | 3.0 | 2213 | 0 | 0 | |
5 | WGM | Padmini Rout | IND | 2356 | ORI | 3.0 | 2084 | 0 | 0 |
6 | Pratyusha Bodda | IND | 2062 | AP | 2.5 | 2322 | 0 | 0 | |
7 | WFM | Saranya J | IND | 2106 | TN | 2.5 | 2313 | 0 | 0 |
8 | WGM | Meenakshi Subbaraman | IND | 2297 | Air Ind | 2.5 | 2219 | 0 | 0 |
9 | CM | Kulkarni Bhakti | IND | 2289 | GOA | 2.5 | 2216 | 0 | 0 |
10 | WIM | Meera Sai | IND | 2117 | IB | 2.5 | 2106 | 0 | 0 |
11 | WGM | Soumya Swaminathan | IND | 2318 | PSPB | 2.5 | 2068 | 0 | 0 |
12 | Cholleti Sahajasri | IND | 2074 | AP | 2.0 | 2285 | 0 | 0 | |
13 | WFM | Pon Nkrithika | IND | 2044 | AICF | 2.0 | 2249 | 0 | 0 |
14 | Nimmy A G | IND | 2252 | KER | 2.0 | 2211 | 0 | 0 | |
15 | WFM | Bharathi R | IND | 2112 | TN | 2.0 | 2122 | 0 | 0 |
16 | IM | Karavade Eesha | IND | 2348 | MAH | 2.0 | 2106 | 0 | 0 |
17 | Bala Kannamma P | IND | 1978 | TN | 2.0 | 2091 | 0 | 0 | |
18 | WGM | Swathi Ghate | IND | 2278 | LIC | 2.0 | 2084 | 0 | 0 |
19 | Chandika Divyasree | IND | 2129 | AP | 2.0 | 2080 | 0 | 0 | |
20 | WGM | Ramaswamy Aarthie | IND | 2209 | Air Ind | 2.0 | 2017 | 0 | 0 |
21 | Shweta Gole | IND | 1999 | MAH | 1.5 | 2185 | 0 | 0 | |
22 | A Akshaya | IND | 1990 | TN | 1.5 | 2158 | 0 | 0 | |
23 | WFM | Swati Mohota | IND | 2030 | WB | 1.5 | 2098 | 0 | 0 |
24 | WGM | Kiran Manisha Mohanty | IND | 2213 | ORI | 1.5 | 2054 | 0 | 0 |
25 | WFM | Mahalakshmi M | IND | 1954 | TN | 1.0 | 2121 | 0 | 0 |
26 | Nandhidhaa Pv | IND | 2105 | TN | 1.0 | 2064 | 0 | 0 | |
27 | WIM | Thipsay Bagyashree Sathe | IND | 2108 | AICF | 1.0 | 2059 | 0 | 0 |
28 | Madhurima Shekhar | IND | 1906 | DEL | 0.5 | 2080 | 0 | 0 | |
29 | Michelle Catherina P | IND | 2088 | TN | 0.5 | 2069 | 0 | 0 | |
30 | Supriya Joshi | IND | 1904 | MAH | 0.5 | 2011 | 0 | 0 |
Annotation:
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
No comments:
Post a Comment