India has more than one billion people. There's more than enough room - and people - to support two active chess federations. Particularly when one organization doesn't work with either its up-and-coming chess stars or go out of its way to help its established stars - except for a few favored "pets." This really really sucks.
The CAI Women National Chess Championship is taking place in conjunction with several other youth-oriented events for male and female players, October 30 - November 3, 2011 in Pune.
Current standings for the CAI Women National Chess Championship:
Rank after Round 4
| Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
| 1 | POOJA KATIYAR | IND | 1310 | 4.0 | 9.0 | 4.5 | 9.00 | ||
| 2 | PRIYANKA VED | IND | 1656 | 4.0 | 8.0 | 4.0 | 8.00 | ||
| 3 | KSHITIJA NARVEKAR | IND | 1200 | MUMBAI/MAH | 3.5 | 6.5 | 3.5 | 5.50 | |
| 4 | SNEHA JOEEL | IND | 1200 | 3.5 | 6.5 | 3.0 | 5.75 | ||
| 5 | SANJANA JOEEL | IND | 1200 | 3.0 | 12.0 | 6.0 | 8.00 | ||
| 6 | PRIYA SAHAY | IND | 1325 | 3.0 | 11.5 | 6.0 | 7.50 | ||
| 7 | HEENAL RAMAIYA | IND | 1498 | 3.0 | 10.0 | 4.0 | 6.00 | ||
| 8 | ARCHANA TRIPATHI | IND | 1200 | U.P. | 3.0 | 8.5 | 4.5 | 6.50 | |
| 9 | SJP SHRIVASTAV | IND | 1264 | 3.0 | 8.5 | 4.0 | 5.50 | ||
| 10 | RUKHSAR BANU | IND | 1200 | 3.0 | 8.0 | 4.0 | 5.00 | ||
| 11 | PRITI | IND | 1248 | 3.0 | 7.5 | 3.5 | 4.50 | ||
| KIRTI DHANAWADE | IND | 1228 | 3.0 | 7.5 | 3.5 | 4.50 | |||
| 13 | GARGI SHAH | IND | 1230 | 3.0 | 4.5 | 2.5 | 3.00 | ||
| 14 | ARADHANA TIWARI | IND | 1473 | 2.5 | 10.5 | 5.5 | 5.75 | ||
| 15 | UNNATI RATHORDE | IND | 1266 | 2.5 | 9.5 | 5.0 | 5.50 | ||
| 16 | SANCHITA KAMATH | IND | 1220 | 2.5 | 9.0 | 4.5 | 4.75 | ||
| 17 | MAFRUZA FAROOQUI | IND | 1204 | 2.5 | 8.5 | 4.0 | 4.25 | ||
| 18 | Kshitija Deshpandey | IND | 1200 | 2.5 | 7.5 | 4.0 | 4.25 | ||
| 19 | NUPUR GOYAL | IND | 1200 | 2.0 | 11.0 | 6.0 | 4.50 | ||
| 20 | DHARINI DOSHI | IND | 1258 | 2.0 | 10.0 | 5.5 | 2.50 | ||
| 21 | MISS.LAXMI | IND | 1220 | 2.0 | 10.0 | 5.0 | 4.00 | ||
| 22 | MADHURI SURU | IND | 1200 | 2.0 | 9.5 | 5.0 | 3.50 | ||
| RUCHA DANDAVATE | IND | 1200 | 2.0 | 9.5 | 5.0 | 3.50 | |||
| 24 | Mangala Sharad Bhise | IND | 1200 | 2.0 | 9.0 | 4.0 | 4.00 | ||
| 25 | MANJU | IND | 1200 | 2.0 | 8.5 | 5.0 | 2.50 | ||
| 26 | Aishwarya | IND | 1200 | 2.0 | 8.0 | 4.0 | 3.00 | ||
| 27 | Disha Shelke | IND | 1132 | 2.0 | 8.0 | 4.0 | 2.50 | ||
| 28 | SAPNA CHOUDHARI | IND | 1200 | 2.0 | 7.5 | 4.0 | 3.00 | ||
| 29 | ANAMI KUNDU | IND | 1200 | 2.0 | 7.5 | 3.0 | 1.50 | ||
| 30 | PRAJAKTA DHANAWADE | IND | 1220 | 2.0 | 7.0 | 3.0 | 2.00 | ||
| 31 | TITIKSHA NATEKAR | IND | 1200 | 2.0 | 6.0 | 3.0 | 2.50 | ||
| 32 | REKHA RATHODE | IND | 1200 | 2.0 | 6.0 | 3.0 | 1.00 | ||
| 33 | GAURI MILIND NAIK | IND | 1200 | PUNE | 2.0 | 5.5 | 2.0 | 1.00 | |
| 34 | GAYATRI PARDESHI | IND | 1178 | PUNE | 2.0 | 5.0 | 3.0 | 1.00 | |
| 35 | KAVERI MALHOTRA | IND | 1200 | PUNE | 2.0 | 5.0 | 2.5 | 2.50 | |
| 36 | SANDHYA VERMA | IND | 1208 | 1.5 | 11.0 | 6.0 | 3.25 | ||
| 37 | SABITA TRIPATHI | IND | 1145 | 1.5 | 9.0 | 4.0 | 1.75 | ||
| 38 | LUCY GOSAR | IND | 1200 | MUMBAI | 1.5 | 7.0 | 4.0 | 0.75 | |
| 39 | MANASA KARANTH | IND | 1205 | 1.0 | 11.0 | 5.5 | 2.75 | ||
| 40 | JIGNA SHAH | IND | 1200 | MUMBAI | 1.0 | 10.0 | 5.0 | 1.00 | |
| 41 | SAVITA CHOPDE | IND | 1200 | 1.0 | 8.5 | 4.0 | 1.00 | ||
| 42 | PUNAM MISHRA | IND | 1200 | 1.0 | 8.5 | 4.0 | 0.50 | ||
| 43 | MATHURA DESHMUKH | IND | 1200 | 1.0 | 8.0 | 5.0 | 0.00 | ||
| 44 | LEELA R KHAIRE | IND | 1200 | PUNE | 1.0 | 8.0 | 4.0 | 1.00 | |
| 45 | MAYURA YADAV | IND | 1200 | 1.0 | 7.0 | 3.5 | 1.50 | ||
| 46 | PRITI VYAS | IND | 1200 | 1.0 | 6.5 | 4.0 | 0.50 | ||
| 47 | PRATIBHA JADHAV | IND | 1200 | 1.0 | 6.0 | 3.0 | 1.00 | ||
| 48 | ROHINI SURU | IND | 1200 | 0.0 | 7.0 | 3.5 | 0.00 | ||
| Rajni Goyal | IND | 0 | 0.0 | 7.0 | 3.5 | 0.00 | |||
| 50 | ALPA DESAI | IND | 1200 | 0.0 | 6.5 | 3.5 | 0.00 | ||
| 51 | JAGRITI KANJAR | IND | 1200 | GUJ. | 0.0 | 6.5 | 3.0 | 0.00 | |
| 52 | PRIYA NISHAD | IND | 1204 | 0.0 | 6.0 | 2.5 | 0.00 | ||
| PURVA BHARGE | IND | 1200 | 0.0 | 6.0 | 2.5 | 0.00 |
Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable
No comments:
Post a Comment