Padmini routs Tania to take lead
Cross-table from chess-results.com:
Rank after Round 6
Rk. | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | |
1 | WGM | Padmini Rout | IND | 2356 | ORI | 5.0 | 2150 | 2109 | 0 |
2 | IM | Tania Sachdev | IND | 2419 | Air Ind | 4.5 | 2286 | 2284 | 0 |
3 | Pratyusha Bodda | IND | 2062 | AP | 4.0 | 2313 | 2319 | 0 | |
4 | IM | Mohota Nisha | IND | 2320 | PSPB | 4.0 | 2217 | 2249 | 0 |
5 | WGM | Gomes Mary Ann | IND | 2325 | AAI | 4.0 | 2208 | 2213 | 0 |
6 | WGM | Meenakshi Subbaraman | IND | 2297 | Air Ind | 4.0 | 2199 | 2185 | 0 |
7 | WGM | Soumya Swaminathan | IND | 2318 | PSPB | 4.0 | 2101 | 2068 | 0 |
8 | WGM | Swathi Ghate | IND | 2278 | LIC | 4.0 | 2084 | 2084 | 0 |
9 | WFM | Saranya J | IND | 2106 | TN | 3.5 | 2303 | 2293 | 0 |
10 | Nimmy A G | IND | 2252 | KER | 3.5 | 2191 | 2186 | 0 | |
11 | WIM | Meera Sai | IND | 2117 | IB | 3.5 | 2160 | 2171 | 0 |
12 | IM | Karavade Eesha | IND | 2348 | MAH | 3.5 | 2134 | 2112 | 0 |
13 | Chandika Divyasree | IND | 2129 | AP | 3.5 | 2064 | 2080 | 0 | |
14 | Harini S | IND | 2055 | TN | 3.0 | 2256 | 2288 | 0 | |
15 | Cholleti Sahajasri | IND | 2074 | AP | 3.0 | 2248 | 2233 | 0 | |
16 | WFM | Bharathi R | IND | 2112 | TN | 3.0 | 2130 | 2139 | 0 |
17 | WGM | Kiran Manisha Mohanty | IND | 2213 | ORI | 3.0 | 2053 | 2052 | 0 |
18 | WFM | Pon Nkrithika | IND | 2044 | AICF | 2.5 | 2182 | 2231 | 0 |
19 | WIM | Kulkarni Bhakti | IND | 2289 | GOA | 2.5 | 2150 | 2109 | 0 |
20 | Shweta Gole | IND | 1999 | MAH | 2.5 | 2147 | 2115 | 0 | |
21 | WFM | Mahalakshmi M | IND | 1954 | TN | 2.5 | 2109 | 2109 | 0 |
22 | WGM | Ramaswamy Aarthie | IND | 2209 | Air Ind | 2.5 | 2107 | 2059 | 0 |
23 | Bala Kannamma P | IND | 1978 | TN | 2.5 | 2089 | 2091 | 0 | |
24 | Michelle Catherina P | IND | 2088 | TN | 2.5 | 2000 | 1992 | 0 | |
25 | A Akshaya | IND | 1990 | TN | 2.0 | 2086 | 2068 | 0 | |
26 | Nandhidhaa Pv | IND | 2105 | TN | 2.0 | 2028 | 2015 | 0 | |
27 | WFM | Swati Mohota | IND | 2030 | WB | 1.5 | 2129 | 2107 | 0 |
28 | Madhurima Shekhar | IND | 1906 | DEL | 1.5 | 2038 | 2072 | 0 | |
29 | Supriya Joshi | IND | 1904 | MAH | 1.5 | 2004 | 2011 | 0 | |
30 | WIM | Thipsay Bagyashree Sathe | IND | 2108 | AICF | 1.0 | 2059 | 0 | 0 |
Annotation:
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
Tie Break1: rating average of the opponents (variabel with parameters)
Tie Break2: rating average of the opponents (variabel with parameters)
Tie Break3: rating average of the opponents (variabel with parameters)
No comments:
Post a Comment