Oh yeah - here's what some of the dudes did:
My man, Morozevich, offered Grischuk a draw in Game 2, accepted with some shock on Grischuk's part, and he's out of the World Cup. Oh Moro! Hey, I totally understand. You play chess like I wish I could, sigh.
The last U.S. player standing, Gata Kamsky, is going to tie-breaks, along with a hell of a lot of other top players. Holy Hathor!
So, 20 players are going into tie-breaks tomorrow. Eek! Quick, somebody, what the hell is Kamsky's record in rapid chess and faster play-offs? What is Nepomniachtchi's record?
Of the 16 pairs going into today's game, only 6 had clear results to advance to Round 4, including the last woman standing, GM Judit Polgar. GO JUDIT!
My man, Morozevich, offered Grischuk a draw in Game 2, accepted with some shock on Grischuk's part, and he's out of the World Cup. Oh Moro! Hey, I totally understand. You play chess like I wish I could, sigh.
The last U.S. player standing, Gata Kamsky, is going to tie-breaks, along with a hell of a lot of other top players. Holy Hathor!
| Round 3 Match 02 | ||||||||||
| Ivanchuk, Vassily (UKR) | 0 | 1 | 1 | |||||||
| Sutovsky, Emil (ISR) | 1 | 0 | 1 | |||||||
| Round 3 Match 03 | ||||||||||
| Zherebukh, Yaroslav (UKR) | ½ | ½ | 1 | |||||||
| Mamedyarov, Shakhriyar (AZE) | ½ | ½ | 1 | |||||||
| Round 3 Match 04 | ||||||||||
| Ponomariov, Ruslan (UKR) | ½ | ½ | 1 | |||||||
| Efimenko, Zahar (UKR) | ½ | ½ | 1 | |||||||
| Round 3 Match 08 | ||||||||||
| Kamsky, Gata (USA) | 1 | 0 | 1 | |||||||
| Nepomniachtchi, Ian (RUS) | 0 | 1 | 1 | |||||||
| Round 3 Match 09 | ||||||||||
| Caruana, Fabiano (ITA) | ½ | ½ | 1 | |||||||
| Svidler, Peter (RUS) | ½ | ½ | 1 | |||||||
| Round 3 Match 11 | ||||||||||
| Potkin, Vladimir (RUS) | ½ | ½ | 1 | |||||||
| Vitiugov, Nikita (RUS) | ½ | ½ | 1 | |||||||
| Round 3 Match 12 | ||||||||||
| Parligras, Mircea-Emilian (ROU) | ½ | ½ | 1 | |||||||
| Nielsen, Peter Heine (DEN) | ½ | ½ | 1 | |||||||
| Round 3 Match 13 | ||||||||||
| Le, Quang Liem (VIE) | ½ | ½ | 1 | |||||||
| Bruzon Batista, Lazaro (CUB) | ½ | ½ | 1 | |||||||
| Round 3 Match 14 | ||||||||||
| Navara, David (CZE) | ½ | ½ | 1 | |||||||
| Moiseenko, Alexander (UKR) | ½ | ½ | 1 | |||||||
| Round 3 Match 16 | ||||||||||
| Dominguez Perez, Leinier (CUB) | 1 | 0 | 1 | |||||||
| Lysyj, Igor (RUS) | 0 | 1 | 1 | |||||||
So, 20 players are going into tie-breaks tomorrow. Eek! Quick, somebody, what the hell is Kamsky's record in rapid chess and faster play-offs? What is Nepomniachtchi's record?
Of the 16 pairs going into today's game, only 6 had clear results to advance to Round 4, including the last woman standing, GM Judit Polgar. GO JUDIT!
No comments:
Post a Comment