Friday, August 7, 2009
2009 Asian Youth Chess Championships
Interim rankings.
G-U18 (after 6 rounds):
1 WFM Nakhbayeva Guliskhan KAZ 2172 5,0
2 CM Bhakti Kulkarni IND 2203 5,0
3 WFM Pon Nkrithika IND 2208 4,0
4 Tokhirjanova Hulkar UZB 2138 4,0
5 Manasa K IND 1964 4,0
6 Isayeva Aynur TKM 1929 3,5
7 WFM Mitali Madhukar Patil IND 2041 3,0
8 WFM Uthra P IND 2063 3,0
9 Vardkar Mariam IRI 1811 3,0
10 Zamani Behabadi Nazanin IRI 1864 3,0
11 Sathya Priya S V IND 1920 3,0
12 WFM Thilakawardana Supeshala SRI 1801 2,5
13 Dhara Gupta IND 1876 2,0
14 WFM Al-Zarouni Kholoud Essa UAE 1837 1,5
15 Lokunarangoda Jalashi SRI 1589 1,0
16 Davoodi Yasaman IRI 0 0,5
G-U16 (after 8 rounds):
1 WFM Hoang Thi Nhu Y VIE 2119 5,5
2 WFM Pujari Rucha IND 2033 5,0
3 WFM Nguyen Thi Mai Hung VIE 2219 5,0
WFM Hejazipour Mitra IRI 2098 5,0
5 Qurbonboeva Sarvinoz UZB 1941 5,0
6 WFM Vo Thi Kim Phung VIE 2073 5,0
7 Enkhtuul Altanulzii MGL 2051 5,0
8 Bharathi R IND 2087 5,0
9 Anu Bayar MGL 1845 4,5
10 WCM Gagare Shalmali IND 2135 4,5
11 Velieva Hurma TKM 1960 4,5
12 Asgarizadeh Minoo IRI 1947 4,0
13 Roy Pallabi IND 2058 4,0
14 Zhylkaidarova Sholpan KAZ 1913 4,0
15 Khalaji Hanieh IRI 1914 4,0
16 Preetika Tayal IND 1917 3,5
17 Shangarayeva Daiana KAZ 1888 2,5
Ranasinghe S D SRI 1852 2,5
19 Gunawardena D SRI 0 1,5
20 Choden Sonam BHU 0 0,0
G-U 14 (after 8 rounds):
1 Saranya J IND 2001 7,0
2 WFM Khademalsharieh Sarasadat IRI 1977 7,0
3 Priyanka Kumari IND 2041 6,0
4 Nandhidhaa Pv IND 1878 5,0
5 Bagheri Taleghani Nadia IRI 1783 5,0
6 Pratyusha Bodda IND 1974 4,5
7 Atabayeva Gozel TKM 2001 4,5
8 Anjana Krishna S IND 1904 4,5
9 Bayarmaa Bayarjargal MGL 1959 4,5
10 Vanessa D`souza IND 1856 4,0
11 Premanath Dinushki SRI 1770 4,0
12 Norovsambuu Badamkhand MGL 0 4,0
13 Do Hoang Minh Tho VIE 1931 3,5
14 Rathore Sonakshi IND 1956 3,5
15 Azadvari Zahra IRI 1834 3,5
16 Kahramonova Mohinur UZB 1842 3,5
17 Sydykova Myrzagyl KGZ 0 3,5
18 Arunima Kalra IND 1633 3,0
19 WCM Nguyen Ngoc Thuy Trang VIE 0 2,5
20 Selvaratnam Navodya SRI 1695 2,5
21 Basnayake I U SRI 1701 2,0
22 Manabayeva Aiya KAZ 0 0,5
There are also G-U12, G-U10 and G-U 8 sections, whew! I'll report on all sections when the tournament has concluded.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment