Sunday, February 17, 2008
2008 Aeroflot
Standings after Round 4 (Women):
Group A1:
42 WGM Hou, Yifan 2.0 CHN 2527
44 IM Sebag, Marie 2.0 FRA 2510
Group A2:
26 IM Ushenina, Anna 2.5 UKR 2484
36 IM Ovod, Evgenija 2.5 RUS 2386
49 IM Harika, Dronavalli 2.0 IND 2455
58 Ju, Wenjun 2.0 CHN 2360
66 IM Kovalevskaya, Ekaterina 1.5 RUS 2455
73 WGM Mongontuul, Bathuyag 1.5 MGL 2389
83 IM Tairova, Elena 1.0 RUS 2386
Group B (After Round 5):
3 WFM Paikidze, Nazi 4.5 GEO 2311
11 WFM Gunina, Valentina 4.0 RUS 2295
16 IM Vasilevich, Irina 3.5 RUS 2378
21 WGM Kovanova, Baira 3.5 RUS 2348
23 WGM Kursova, Maria 3.5 RUS 2333
25 WGM Romanko, Marina 3.5 RUS 2322
35 WIM Charochkina, Daria 3.0 RUS 2383
62 WFM Bodnaruk, Anastasia 2.5 RUS 2317
66 Zhang, Xiaowen 2.5 CHN 2309
71 WIM Kashlinskaya, Alina 2.5 RUS 2276
75 WIM Yanjindulam, Dulamsuren 2.5 MGL 2256
80 Zenyuk, Iryna 2.5 USA 2227
101 WIM Kharashuta, Ekaterina 2.0 RUS 2222
116 WFM Nikolaeva, Alexandra 1.5 RUS 2201
122 WIM Iljushina, Olga 1.0 RUS 2268
123 WIM Tarasova, Viktoriya 1.0 RUS 2267
125 Lestari, Baiq Vina 1.0 INA 2263
131 WFM Kineva, Ekaterina 1.0 RUS 2204
132 WFM Gasik, Anna 1.0 POL 2200
Group C (After Round 5):
6 WFM Fakhretdinova, Margarita 4.0 RUS 2160
41 WIM Grigorova, Irina 3.0 RUS 2143
52 Kushka, Alena 3.0 RUS 2052
53 Kuznetsova, Tatiana 3.0 RUS 2051
55 Gvilava, Maya 3.0 RUS 2039
57 Jussupow, Ekaterina 3.0 GER 2030
58 Golban, Ludmila 3.0 MDA 1910
73 Korytina, Natalia 2.5 KAZ 1995
77 Tomnikova, Lidia 2.5 RUS 1888
79 Chkartina, Gerhana 2.5 INA 0
89 Batzaya, Yanjav 2.0 MGL 2039
90 Yakupova, Aysyla 2.0 RUS 2003
95 Severina, Maria 2.0 RUS 1918
101 Artemenko, Rimma 2.0 RUS 1571
115 Tikhomirova, Vera N. 1.5 RUS 1702
125 Mukhina, Marina 1.0 RUS 1872
127 Duc, Marie 1.0 FRA 0
128 Estheria, Liana 1.0 INA 0
135 Valeva, Zlatina Hristova 1.0 BUL 0
136 Zheleva, Milena 1.0 BUL 0
137 Abdumalik, Zhansaya 0.5 KAZ 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment