Monday, February 18, 2008
2008 Aeroflot
Standings after Round 5 (Women):
Group A1:
40 WGM Hou, Yifan 2.5 CHN 2527
43 IM Sebag, Marie 2.5 FRA 2510
Group A2:
27 IM Ushenina, Anna 3.0 UKR 2484
35 IM Ovod, Evgenija 3.0 RUS 2386
50 IM Harika, Dronavalli 2.5 IND 2455
56 Ju, Wenjun 2.5 CHN 2360
63 IM Kovalevskaya, Ekaterina 2.0 RUS 2455
82 WGM Mongontuul, Bathuyag 1.5 MGL 2389
83 IM Tairova, Elena 1.5 RUS 2386
Group B (after Round 6):
8 IM Vasilevich, Irina 4.5 RUS 2378
11 WGM Kovanova, Baira 4.5 RUS 2348
12 WGM Romanko, Marina 4.5 RUS 2322
14 WFM Paikidze, Nazi 4.5 GEO 2311
31 WFM Gunina, Valentina 4.0 RUS 2295
43 WGM Kursova, Maria 3.5 RUS 2333
47 Zhang, Xiaowen 3.5 CHN 2309
51 WIM Yanjindulam, Dulamsuren 3.5 MGL 2256
57 WIM Charochkina, Daria 3.0 RUS 2383
79 WIM Kharashuta, Ekaterina 3.0 RUS 2222
90 WFM Bodnaruk, Anastasia 2.5 RUS 2317
95 WIM Kashlinskaya, Alina 2.5 RUS 2276
99 Zenyuk, Iryna 2.5 USA 2227
112 WIM Iljushina, Olga 2.0 RUS 2268
113 WIM Tarasova, Viktoriya 2.0 RUS 2267
125 WFM Nikolaeva, Alexandra 1.5 RUS 2201
126 WFM Gasik, Anna 1.5 POL F 2200
129 Lestari, Baiq Vina 1.0 INA 2263
133 WFM Kineva, Ekaterina 1.0 RUS 2204
Group C (after Round 6):
4 WFM Fakhretdinova, Margarita 5.0 RUS 2160
26 WIM Grigorova, Irina 4.0 RUS 2143
36 Kushka, Alena 4.0 RUS 2052
67 Kuznetsova, Tatiana 3.0 RUS 2051
69 Batzaya, Yanjav 3.0 MGL 2039
70 Gvilava, Maya 3.0 RUS 2039
72 Jussupow, Ekaterina 3.0 GER 2030
73 Yakupova, Aysyla 3.0 RUS 2003
76 Golban, Ludmila 3.0 MDA 1910
89 Korytina, Natalia 2.5 KAZ 1995
92 Tomnikova, Lidia 2.5 RUS 1888
97 Chkartina, Gerhana 2.5 INA 0
108 Severina, Maria 2.0 RUS 1918
114 Tikhomirova, Vera N. 2.0 RUS 1702
115 Artemenko, Rimma 2.0 RUS 1571
118 Duc, Marie 2.0 FRA 0
127 Mukhina, Marina 1.5 RUS 1872
128 Abdumalik, Zhansaya 1.5 KAZ 0
135 Estheria, Liana 1.0 INA 0
138 Valeva, Zlatina Hristova 1.0 BUL 0
139 Zheleva, Milena 1.0 BUL 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment