Monday, July 13, 2009
Southwest Chess Club: Club Championship
There's still time to play in this year's SWCC Club Championship - here's the latest from Allen Becker:
Chessplayers,
Our club championship started last week. We already have 40 players battling it out. It's not too late to join the tournament, since we are allowing up to two 1/2-Point Byes during the 6-round event. You can start play in Round 2 this week with a 1/2-Point Bye for Round 1. However, if you wish to join the tournament for Round 2, I must hear from you today, or Tuesday at the latest.
Meanwhile, updated pairings can be found on our blog. Anyone can make comments on the blog, and we will update the blog regularly with news, standings, pairings, etc. Pairings are always tentative, so check the blog for any pairings updates.
We resume our Summer Lecture Series this Thursday at 6:00 pm. We do these lectures for the chess community, especially the younger chess players, and a lot of work goes into our lectures, so please try to attend if at all possible. Allen Becker will give a lecture this Thursday. Next week, Sheldon Gelbart will lecture. Other lecturers lined up after that include Ray Hayes and John Veech. Please let me know if you'd like to give a lecture, or suggest a topic.
Thanks!
Here are the standings in the Club Championship so far:
Southwest Chess Club Championship -- Cross Table
No. Name St Rate 1 Score
1. Hayes, Raymond C (1).......... WI 2100 W27 1.0
2. Becker, John R (2)............ WI 2050 W28 1.0
3. Veech, John (3)............... WI 2038 W29 1.0
4. Becker, Allen J (4)........... WI 2010 W26 1.0
5. Cirillo, Corrado (7).......... WI 1826 W30 1.0
6. Grochowski, Andrew (8)........ WI 1788 W31 1.0
7. Schneider, Thomas (9)......... WI 1782 W32 1.0
8. Pokorski, Jeffrey (10)........ WI 1733 W33 1.0
9. Grochowski, Robin (11)........ WI 1680 W34 1.0
10. Sagunsky, David L (12)........ WI 1654 W35 1.0
11. Fogec, Thomas G (14).......... WI 1623 W36 1.0
12. Zhou, Jerry Zhexua (15)....... WI 1566 W37 1.0
13. Hildeman, Jonathan (17)....... WI 1485 W38 1.0
14. Demler, John A (18)........... WI 1483 W40 1.0
15. Seghers, Evan Char (19)....... WI 1404 W39 1.0
16. Neumann, Curt E (25).......... WI 1188 W25 1.0
17. Coons, James J (6)............ WI 1843 D22 0.5
18. Mhaskar, Rohan (13)........... WI 1653 -H- 0.5
19. Joachim, Peter Jam (21)....... WI 1398 D20 0.5
20. Huang, Joanna (20)............ WI 1398 D19 0.5
21. Luebbe, Justin Jos (26)....... WI 1140 -H- 0.5
22. Seghers, Reid Nath (27)....... WI 1099 D17 0.5
23. Seghers, Mark Staf (28)....... WI 1000 -H- 0.5
24. Glumm, Jacob Willi (32)....... WI 724 -H- 0.5
25. Cardenas, David R (5)......... WI 1914 L16 0.0
26. Penkwitz, Robert (16)......... WI 1486 L4 0.0
27. Gaddameedi, Vilas (22)....... WI 1377 L1 0.0
28. Mohammed, Sarfaraz (23)....... WI 1319 L2 0.0
29. Huang, Alena (24)............. WI 1271 L3 0.0
30. Sachdev, Rishi (29)........... WI 918 L5 0.0
31. Adavi, Pranav (30)............ WI 765 L6 0.0
32. Khunger, Shagun (31).......... WI 740 L7 0.0
33. Bepar, Naisha (33)............ WI 718 L8 0.0
34. Schneider, Claudia (34)...... WI 699 L9 0.0
35. Khunger, Simran (35).......... WI 696 L10 0.0
36. Huang, Sabrina (36)........... WI 670 L11 0.0
37. Lippert, Charles D (37)....... WI 569 L12 0.0
38. Sachdev, Ravina (38).......... WI 101 L13 0.0
39. Sachdev, Raman (40)........... WI nnnn L15 0.0
40. Jester, James W (39).......... WI nnnn L14 0.0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment