Sunday, February 21, 2010

Cappelle-la-Grande 2010

(Photo: R1, Table 63 ZHAO Xue - MARECHAL Andy more photos) Deysi Cori had an excellent result and earned an IM norm and a WGM norm according to the official website:

Normes de Maître International:Deysi CORI T. (PER)Deimante DAULYTE (LTU)
Florian DINGER (GER)
Kamil DRAGUN (POL)
Marcin KRZYZANOWSKI (POL)
Alexander RAYKHMAN (GER)
Marcin SIECIECHOWICZ (POL)
Andreas STRUNSKI (GER)
Floris VAN ASSENDELFT (NED)
Oksana VOZOVIC (UKR)

Norme de Grand Maître Féminin:
Deysi CORI T. (PER)


This is a very large open - 653 players!

1 g ZHEREBUKH Yaroslav 2527 UKR 7,5 43 2734
26 mf CORI T. Deysi 2412 PER 6,5 40 2562
57 gf DAULYTE Deimante 2272 LTU 6 40 2464
100 gf VOZOVIC Oksana 2309  UKR 5,5 40 2482
123 gf ZDEBSKAJA Natalia 2408  UKR 5,5 38 2339
128 gf MAISURADZE Nino 2249  FRA 5,5 37,5 2219
129 g ZHAO Xue 2504  CHN 5,5 37 2360
131 mf SCHNEIDER Veronika 2315  HUN 5,5 37 2297
134 mf VAN WEERSEL Arlette 2179  NED 5,5 37 2249
138 HORTENSIUS Lisa 2022  NED 5,5 36,5 2259
140 mf FUCHS Judith 2193  GER 5,5 36 2290
141 mf CHULIVSKA Vita 2290 UKR 5,5 36 2263
142 m KOSTIUKOVA Liubov 2215 UKR 5,5 36 2210
146 HAAST Anne 2234 NED 5,5 35 2216
150 mf BORIC Elena 2260 BIH 5,5 34,5 2226
152 ff KULON Klaudia 2202 POL 5,5 34,5 2190
165 m ZOZULIA Anna 2321 BEL 5 41 2328
171 mf AMBARTSUMOVA Karina 2297 RUS 5 39,5 2305
179 mf LIMONTAITE Simona 2222 LTU 5 38,5 2345
187 m KLINOVA Masha 2305 ISR 5 38 2277
188 mf DELORME Laurie 2219 FRA 5 38 2265
214 ff FRISK Ellinor 2127 SWE 5 36 2147
217 mf ZEPEDA Lorena 2152 ESA 5 35,5 2182
218 MAUPIN Valerie 2023 FRA 5 35,5 2158
220 gf GREEFF Melissa 2079 RSA 5 35,5 2149
231 KLEK Hanna-Marie 2085 GER 5 35 2149
249 mf MONCAYO ROMERO Evelyn 2142 ECU 5 33 2091
252 BOYARCHENKO Marie 2008 LUX 5 33 2015
262 ff TRAISTARU Teodora 2195 ROU 5 32 2133
263 ff STEIL-ANTONI Fiona 2198 LUX 5 32 2106
265 mf VRUBLEVSKAYA Olga 2106 RUS 5 32 2001
266 MERTENS Pauline 2011 GER 5 32 1932
276 PAPP Petra 2276 HUN 4,5 37,5 2197
287 ff SGIRCEA Silvia-Raluca 2206 ROU 4,5 35,5 2158
289 BAEKELANT Eva 1946 BEL 4,5 35,5 2145
300 HORTENSIUS Myrre 1789 NED 4,5 35 1884
304 ff ADAMOWICZ Katarzyna 2125 POL 4,5 34,5 2036
305 mf ZEPEDA Sonia 2117 ESA 4,5 34,5 2029
328 DE RIDDER Naomi 1580 NED 4,5 33 1787
340 RIGOLOT Lucie 1873 FRA 4,5 32 1969
350 BITALZADEH Mahsa 1788 NED 4,5 31,5 1789
354 VINCKIER Delphine 1812 FRA 4,5 31 1898
379 NEUHAUSER Salome 1988 FRA 4 36,5 2167
382 DALEMANS Diana 1853 NED 4 35,5 2103
384 DIRKSEN Marieke 1925 NED 4 35 2
387 SOISSONG Elzbieta 1672 FRA 4 35 1788
409 AUVRAY Juliette 1963 FRA 4 33 1875
437 GOI Veronika 1944 ITA 4 31 1870
446 OGES Helene 1699 FRA 4 31 1716
450 ROELOFS Iris 1571 NED 4 31 1669
453 mf LEBEL-ARIAS Julia 1969 MNC 4 30,5 1873
469 DUBOIS Emmanuelle 1775 FRA 4 29,5 1782
470 DUROT Edwige 1751 FRA 4 29,5 1727
473 SWIERCZ Sonia 1781 FRA 4 29 1804
482 MAUPIN Kristel 1575 FRA 4 28 1572
483 LEBRET Loriane 1550 FRA 4 27,5 1630
487 WOLFANGEL Jocelyne 1454 FRA 4 24,5 1529
489 COX Maud 1200 NED 4 24 1497
497 HOUCK Veronique 1714 FRA 3,5 33,5 1780
509 LUCAS Maurane 1530 FRA 3,5 31 1724
530 AUVRAY Honorine 1703 FRA 3,5 28,5 1583
548 VAN MEEGEN Judith 1171 NED 3,5 27 1435
553 GREGOIRE Michele 1518 FRA 3,5 25,5 1650
576 GARLOPEAU Brigitte 1678 FRA 3 29 1570
587 BEUKEMA Louise 1313 NED 3 28 1486
589 VANDEVOORT Chantal 1807 BEL 3 27,5 1666
602 DE RIDDER Gertie 1499 NED 3 26 1421
606 CALOONE Claire 1300 FRA 3 24,5 1358
609 DEKOKER Patricia 1150 BEL 3 22,5 1266
613 MARCHYLLIE Michele 1210 FRA 3 20,5 1264
616 HENRI Jacqueline 1448 FRA 2,5 26,5 1455
619 CASTIEN Annie 1140 FRA 2,5 26 1292
624 DUROT Amandine 1210 FRA 2,5 25 1233
625 DOYEN Sylvie 1330 FRA 2,5 24,5 1451
627 DENAES DUFLOU Marie-Therese 1190 FRA 2,5 23 1272
641 GALOPPA Camille 1099 FRA 2 20,5 1095
645 QUETEL Angelina 1120 FRA 1,5 23 1150
646 BULTE Mathilde 1099 FRA 1,5 22 1123
650 PRUVOST Lola 1009 FRA 1 19,5 1000
651 LEDEZ Lilou 1010 FRA 1 18,5 1000

No comments:

Related Posts Plugin for WordPress, Blogger...