Thursday, February 14, 2008
2008 Aeroflot
Standings after Round 1:
Group A1:
19 IM Sebag, Marie 1.0 FRA 2510
45 WGM Hou, Yifan 0.5 CHN 2527
Group A2:
14 IM Ushenina, Anna 1.0 UKR 2484
23 IM Harika, Dronavalli 1.0 IND 2455
65 Ju, Wenjun 0.5 CHN F 2360
75 IM Kovalevskaya, Ekaterina 0.0 RUS 2455
86 WGM Mongontuul, Bathuyag 0.0 MGL 2389
87 IM Ovod, Evgenija 0.0 RUS 2386
88 IM Tairova, Elena 0.0 RUS 2386
Group B:
5 WIM Charochkina, Daria 1.0 RUS 2383
7 IM Vasilevich, Irina 1.0 RUS 2378
26 WFM Bodnaruk, Anastasia 1.0 RUS 2317
31 WFM Paikidze, Nazi 1.0 GEO 2311
33 Zhang, Xiaowen 1.0 CHN 2309
37 FM Gunina, Valentina 1.0 RUS 2295
41 WIM Kashlinskaya, Alina 1.0 RUS 2276
43 WIM Yanjindulam, Dulamsuren 1.0 MGL 2256
46 Zenyuk, Iryna 1.0 USA 2227
58 WGM Kovanova, Baira 0.5 RUS 2348
62 WGM Kursova, Maria 0.5 RUS 2333
64 WGM Romanko, Marina 0.5 RUS 2322
113 WIM Iljushina, Olga 0.0 RUS 2268
114 WIM Tarasova, Viktoriya 0.0 RUS 2267
116 Lestari, Baiq Vina 0.0 INA 2263
122 WIM Kharashuta, Ekaterina 0.0 RUS 2222
128 WFM Kineva, Ekaterina 0.0 RUS 2204
129 WFM Nikolaeva, Alexandra 0.0 RUS 2201
130 WFM Gasik, Anna 0.0 POL 2200
Group C:
21 WIM Grigorova, Irina 1.0 RUS 2143
37 Kushka, Alena 1.0 RUS 2052
38 Kuznetsova, Tatiana 1.0 RUS 2051
43 Gvilava, Maya 1.0 RUS 2039
44 Jussupow, Ekaterina 1.0 GER 2030
48 Golban, Ludmila 1.0 MDA 1910
49 Chkartina, Gerhana 1.0 INA 0
73 Severina, Maria 0.5 RUS 1918
74 Tomnikova, Lidia 0.5 RUS 1888
75 Mukhina, Marina 0.5 RUS 1872
76 Abdumalik, Zhansaya 0.5 KAZ 0
89 WFM Fakhretdinova, Margarita 0.0 RUS 2160
98 Batzaya, Yanjav 0.0 MGL 2039
100 Yakupova, Aysyla 0.0 RUS 2003
102 Korytina, Natalia 0.0 KAZ 1995
116 Tikhomirova, Vera N. 0.0 RUS 1702
119 Artemenko, Rimma 0.0 RUS 1571
124 Duc, Marie 0.0 FRA 0
125 Estheria, Liana 0.0 INA 0
137 Valeva, Zlatina Hristova 0.0 BUL 0
139 Zheleva, Iliana 0.0 BUL 0
140 Zheleva, Milena 0.0 BUL 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment