Friday, February 15, 2008
2008 Aeroflot
Women's standings after Round 2:
Group A1:
24 WGM Hou, Yifan 1.5 CHN 2527
25 IM Sebag, Marie 1.5 FRA 2510
Group A2:
4 IM Ushenina, Anna 2.0 UKR 2484
27 IM Harika, Dronavalli 1.5 IND 2455
35 Ju, Wenjun 1.5 CHN 2360
51 IM Kovalevskaya, Ekaterina 1.0 RUS 2455
79 IM Ovod, Evgenija 0.5 RUS 2386
90 WGM Mongontuul, Bathuyag 0.0 MGL 2389
91 IM Tairova, Elena 0.0 RUS 2386
Group B (standings are after Round 3 for this Group):
19 WFM Paikidze, Nazi 2.5 GEO 2311
20 Zhang, Xiaowen 2.5 CHN 2309
21 WIM Yanjindulam, Dulamsuren 2.5 MGL 2256
28 WIM Charochkina, Daria 2.0 RUS 2383
34 WGM Kovanova, Baira 2.0 RUS 2348
37 WGM Kursova, Maria 2.0 RUS 2333
40 WFM Bodnaruk, Anastasia 2.0 RUS 2317
44 WFM Gunina, Valentina 2.0 RUS 2295
47 WIM Kashlinskaya, Alina 2.0 RUS 2276
57 IM Vasilevich, Irina 1.5 RUS 2378
61 WGM Romanko, Marina 1.5 RUS 2322
84 Zenyuk, Iryna 1.5 USA 2227
102 WIM Iljushina, Olga 1.0 RUS 2268
105 WIM Kharashuta, Ekaterina 1.0 RUS 2222
120 Lestari, Baiq Vina 0.5 INA 2263
123 WFM Kineva, Ekaterina 0.5 RUS 2204
124 WFM Nikolaeva, Alexandra 0.5 RUS 2201
125 WFM Gasik, Anna 0.5 POL 2200
130 WIM Tarasova, Viktoriya 0.0 RUS 2267
Group C:
40 Kuznetsova, Tatiana 1.5 RUS 2051
41 Jussupow, Ekaterina 1.5 GER 2030
45 Chkartina, Gerhana 1.5 INA 0
55 WFM Fakhretdinova, Margarita 1.0 RUS 2160
59 WIM Grigorova, Irina 1.0 RUS 2143
71 Kushka, Alena 1.0 RUS 2052
75 Batzaya, Yanjav 1.0 MGL 2039
76 Gvilava, Maya 1.0 RUS 2039
78 Yakupova, Aysyla 1.0 RUS 2003
79 Korytina, Natalia 1.0 KAZ 1995
85 Golban, Ludmila 1.0 MDA 1910
94 Valeva, Zlatina Hristova 1.0 BUL 0
104 Severina, Maria 0.5 RUS 1918
105 Tomnikova, Lidia 0.5 RUS 1888
106 Mukhina, Marina 0.5 RUS 1872
108 Artemenko, Rimma 0.5 RUS 1571
109 Abdumalik, Zhansaya 0.5 KAZ 0
113 Duc, Marie 0.5 FRA 0
126 Tikhomirova, Vera N. 0.0 RUS 1702
132 Estheria, Liana 0.0 INA 0
139 Zheleva, Milena 0.0 BUL 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment