Monday, July 26, 2010

2010 Nana Aleksandria Cup

Held in Poti, Georgia, July 9 - 19, 2010.  The Cup is named after the much loved Nana Aleksandria, a Georgian chessplayer who vied several times for the Women's World Chess Champion title and won many individual Olympiad medals, accolodades and honors during her active playing career.  English website.  The Nana Aleksandria Cup is part of a very large international chess festival that includes Boys and Girls U8, U10, U12, and U14 events. 

The final standings from the Open:

Rk. Name FED Rtg Pts. TB1
1 GM Shanava Konstantine GEO 2556 7,5 39,5
2 GM Pantsulaia Levan GEO 2586 7,0 36,5
3 IM Azaladze Shota GEO 2443 6,5 36,5
4 Mammadov Zaur Fazahir Oglu AZE 2302 6,5 36,0
5 IM Benidze Davit GEO 2508 6,5 32,0
6 WIM Mikadze Miranda GEO 2360 6,5 31,5
7 IM Nigalidze Gaioz GEO 2478 6,0 34,0
8 Javakhadze Zurab GEO 2354 6,0 31,0
9 IM Shalamberidze Akaki GEO 2348 6,0 28,5
10 Shengelia Nikoloz GEO 1929 6,0 27,0
11 Zarkua Davit GEO 2350 5,5 30,5
12 FM Al-Ali Hussein Ali Hussein IRQ 2373 5,5 30,0
13 Gelazonia Parmen GEO 2313 5,5 29,5
14 IM Lomineishvili Maia GEO 2370 5,5 28,5
Lortkipanidze Nodar GEO 2211 5,5 28,5
16 WIM Arabidze Meri GEO 2286 5,5 26,5
17 Nikolashvili Giorgi GEO 2302 5,0 27,0
WGM Guramishvili Sopiko GEO 2298 5,0 27,0
FM Gamzardia Giorgi GEO 2188 5,0 27,0
20 Makharadze Jambul GEO 2392 5,0 26,0
21 WFM Bokuchava Madona GEO 2120 5,0 24,0
22 Tsomaia Sergo GEO 1989 5,0 21,0
23 Tsereteli Kakhaber GEO 1977 5,0 20,5
Modebadze Tariel GEO 1915 5,0 20,5
Tsomaia Merab GEO 1897 5,0 20,5
26 Lomsadze Davit GEO 2364 4,5 29,0
27 WGM Khmiadashvili Tamar GEO 2171 4,5 24,0
Khelaia Giorgi GEO 2115 4,5 24,0
29 Pipia Beka GEO 1962 4,5 23,5
30 Shurghulaia Giorgi GEO 2097 4,5 22,5
31 Kilasonia Levan GEO 2073 4,5 20,5
Kobeshavidze Lika GEO 1929 4,5 20,5
33 Anakidze Nino GEO 1965 4,5 20,0
34 IM Maghalashvili Davit GEO 2465 4,0 26,0
35 Kumsiashvili Nikoloz GEO 1969 4,0 23,0
36 Ammar Abdul Jabbar Aliwy IRQ 2181 4,0 22,0
37 Hamandi Mohammed Nawfel Karim IRQ 2258 4,0 21,0
38 Rizhamadze Patman GEO 2037 4,0 19,0
39 Mangiashvili Otar GEO 1806 4,0 15,0
40 FM Ali Ghassan M IRQ 2138 3,5 23,0
41 FM Ali Layth Ahmed IRQ 2296 3,5 22,0
42 Bibilashvili Lali GEO 2001 3,5 17,5
43 WFM Kharatyan Anahit ARM 2080 3,5 17,0
44 Gorduladze Giorgi GEO 1812 3,5 15,5
Tedoshvili Dimitri GEO 1808 3,5 15,5
46 Kosashvili Otar GEO 1812 3,5 15,0
47 Madoyan Iolanta GEO 1748 3,5 14,5
48 Chachibaia Parviz GEO 0 3,5 13,0
49 Malania Vakhtang GEO 0 3,5 9,0
50 GM Kotanjian Tigran ARM 2551 3,0 22,0
51 Svanidze Tamaz GEO 0 3,0 13,0
52 Tsirekidze Giorgi GEO 1836 3,0 10,5
53 Vasiltseva Mariam GEO 0 2,5 15,5
54 Kashia Vakhtang GEO 1720 2,5 14,0
55 Petriashvili Elene GEO 0 2,0 9,0
56 Khutsishvili Levan GEO 0 1,5 7,5
57 Benidze Koba GEO 0 1,0 7,0

No comments:

Related Posts Plugin for WordPress, Blogger...